Advertisement

Selected Race
                                                          BREWHOUSE TRIATHLON
                                               Island Lake - Duluth, MN - August 3, 2013
                                                     .75K Swim - 20K Bike - 5K Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH  
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/6     537 Mike Ward               Duluth             MN  24 M     3 13:01  1:36  1:16    3   31:17 23.8  0:42    2   18:01  5:49 1:04:14 
    2   1/7     443 Zach Goldberg           Minnetrista        MN  19 M     4 13:02  1:36  1:21   19   34:19 21.7  0:59    1   16:59  5:29 1:06:37 
    3   1/18    444 David Goldberg          Minnetrista        MN  53 M     2 12:56  1:35  1:20    6   32:24 23.0  0:56   23   20:11  6:31 1:07:46 
    4   1/23    524 Harvey Skees            Eden Prairie       MN  41 M    38 15:53  1:57  1:28    2   30:55 24.1  0:58   10   19:17  6:14 1:08:28 
    5   1/16    487 Ian Nemerov             Edina              MN  48 M     6 13:57  1:43  1:51    5   32:15 23.1  1:16   13   19:19  6:14 1:08:37 
    6   2/23    511 Wade Rockwood           Park City          UT  43 M    14 14:34  1:47  1:50    4   31:42 23.5  1:29   12   19:19  6:14 1:08:52 
    7   1/14    453 Michael Hendrickson     Duluth             MN  35 M     9 14:23  1:46  1:35    7   32:44 22.7  0:53   17   19:31  6:18 1:09:04 
    8   2/18    496 Craig Peterson          Minneapolis        MN  51 M     7 13:58  1:43  1:16   16   34:02 21.9  1:08    7   18:50  6:05 1:09:12 
    9   2/14    512 Jeremy Rondorf          Andover            MN  38 M    32 15:33  1:54  1:43    1   30:48 24.2  1:09   25   20:26  6:36 1:09:38 
   10   1/12    425 Ryan Dewey              Esko               MN  34 M     5 13:46  1:41  1:39   11   33:26 22.3  1:00   20   20:02  6:28 1:09:51 
   11   2/16    428 Daniel Duff             Duluth             MN  49 M    11 14:26  1:46  1:56   14   33:51 22.0  1:18    6   18:27  5:58 1:09:57 
   12   3/14    495 Glen Palokangas         Hermantown         MN  36 M    30 15:28  1:54  1:11   13   33:49 22.0  0:41    8   18:54  6:06 1:10:01 
   13   1/27    589 Sara Hermanson          Andover            MN  36 F    34 15:34  1:54  1:25    9   33:12 22.4  1:02   21   20:03  6:28 1:11:15 
   14   2/7     423 Jake Croteau            Duluth             MN  17 M    24 15:11  1:51  2:16   20   34:23 21.6  0:50   15   19:23  6:15 1:12:01 
   15   1/26    588 Julie Hendrickson       Duluth             MN  32 F    13 14:31  1:47  1:23   17   34:17 21.7  0:50   35   21:07  6:49 1:12:06 
   16   3/16    492 Patrick Oltmanns        Duluth             MN  45 M    27 15:23  1:53  1:35   30   35:16 21.1  1:08   11   19:18  6:14 1:12:38 
   17   3/18    477 Jeff Melby              Bloomington        MN  54 M    15 14:35  1:47  2:05    8   32:56 22.6  1:03   52   22:08  7:09 1:12:46 
   18   1/24    637 Jena Ogston             Duluth             MN  42 F    16 14:46  1:48  1:30   28   35:10 21.2  0:52   26   20:33  6:38 1:12:50 
   19   4/14    700 Tim McShane             Duluth             MN  36 M    92 18:38  2:17  1:40   12   33:45 22.0  0:54    4   18:21  5:56 1:13:17 
   20   3/7     413 Nathan Bich             Duluth             MN  15 M    25 15:14  1:52  1:34   32   35:17 21.1  1:11   22   20:07  6:30 1:13:21 
   21   2/6     530 Jared Sundstrom         Proctor            MN  24 M    17 14:51  1:49  1:29   26   35:05 21.2  0:53   39   21:34  6:58 1:13:50 
   22   4/18    469 James Kunz              Plymouth           MN  52 M    66 17:15  2:07  2:02   10   33:19 22.3  1:04   30   20:55  6:45 1:14:33 
   23   4/16    699 Doug Berg               Duluth             MN  45 M    58 16:42  2:03  1:40   22   34:26 21.6  1:05   32   21:02  6:47 1:14:53 
   24   5/14    403 Erik Andersen           Grand Rapids       MN  36 M    79 18:05  2:13  1:50   15   33:59 21.9  1:27   24   20:13  6:32 1:15:33 
   25   1/10    608 Kris Kolenz             Duluth             MN  48 F    29 15:28  1:54  1:44   33   35:18 21.1  1:14   51   22:04  7:07 1:15:46 
   26   5/16    424 Brian Cruikshank        Eden Prairie       MN  46 M    84 18:19  2:14  2:05   38   35:28 21.0  1:07   16   19:27  6:17 1:16:24 
   27   1/19    521 Daniel Sebo             Winona             MN  25 M    78 18:02  2:12  1:52   42   36:00 20.7  1:40   14   19:19  6:14 1:16:51 
   28   3/23    449 Kevin Haney             Duluth             MN  42 M    35 15:43  1:55  2:16   51   37:02 20.1  1:12   29   20:51  6:44 1:17:01 
   29   6/16    421 Mike Comstock           Centerville        MN  47 M    50 16:22  2:00  1:55   49   36:30 20.4  1:13   40   21:38  6:59 1:17:37 
   30   4/23    400 Troy Adams              Cloquet            MN  42 M    61 16:52  2:04  1:47   27   35:07 21.2  1:15   62   22:39  7:19 1:17:38 
   31   5/18    694 Rick Abrahamson         Andover            MN  51 M    41 16:02  1:58  1:46   34   35:21 21.0  1:13   78   23:20  7:32 1:17:40 
   32   2/26    626 Heather Marden          Rochester          MN  32 F     8 14:15  1:45  1:53   59   37:32 19.8  1:10   71   22:59  7:25 1:17:48 
   33   2/24    553 Kirsten Bich            Duluth             MN  44 F    96 18:46  2:18  1:38   29   35:12 21.1  1:03   41   21:38  6:59 1:18:15 
   34   5/23    535 Mark Vandal             Rochester          MN  43 M    62 16:53  2:04  1:55   24   34:57 21.3  1:34   76   23:18  7:31 1:18:34 
   35   7/16    478 Anthony Melton          Champlin           MN  47 M    72 17:36  2:09  1:45   31   35:17 21.1  1:36   60   22:32  7:17 1:18:45 
   36   6/14    502 Shannon Pring           Barnum             MN  37 M    59 16:43  2:03  2:00   53   37:10 20.0  1:07   45   21:54  7:04 1:18:53 
   37   3/6     419 Garrett Cardinal        Champlin           MN  22 M    19 14:55  1:50  2:17   39   35:29 21.0  1:09  120   25:24  8:12 1:19:12 
   38   1/10    633 Andrea Nisler           White Bear Lake    MN  24 F    39 15:54  1:57  1:58   66   38:14 19.5  1:05   56   22:14  7:11 1:19:24 
   39   8/16    412 James Benning           Duluth             MN  49 M    97 18:46  2:18  2:08   35   35:21 21.0  1:32   44   21:52  7:04 1:19:38 
   40   6/23    520 Mitchel Schwindt        Bemidji            MN  42 M   106 19:03  2:20  1:18   37   35:25 21.0  1:05   65   22:52  7:23 1:19:40 
   41   6/18    466 Paul Kovach             Duluth             MN  52 M    89 18:27  2:15  2:11   18   34:18 21.7  1:09   90   23:51  7:42 1:19:55 
   42   2/19    452 Frazer Heinis           Minneapolis        MN  26 M   135 20:08  2:28  1:30   41   35:39 20.9  1:03   47   21:58  7:06 1:20:16 
   43   7/23    426 Curt Dimberio           Duluth             MN  42 M   163 21:15  2:36  2:14   43   36:01 20.7  1:12   19   19:45  6:23 1:20:26 
   44   7/14    427 Glen Drexler            Duluth             MN  39 M    57 16:41  2:02  1:47   81   39:15 19.0  1:01   46   21:54  7:04 1:20:36 
   45   7/18    461 Kevin Kervina           Duluth             MN  52 M   139 20:13  2:28  2:04   25   35:03 21.2  1:10   54   22:11  7:10 1:20:39 
   46   1/20    592 Michelle Hoffman        New Hope           MN  28 F    40 16:00  1:58  1:39   96   39:53 18.7  1:01   55   22:13  7:10 1:20:45 
   47   8/14    480 Jere Mohr               Duluth             MN  35 M    52 16:24  2:00  1:54   50   36:42 20.3  2:09   87   23:47  7:41 1:20:54 
   48   3/19    459 Eric Johnson            Plymouth           MN  28 M    21 14:56  1:50  2:30   61   37:41 19.7  2:43   74   23:12  7:29 1:21:00 
   49   2/10    634 Michelle Nordland       Pine Island        MN  45 F    33 15:34  1:54  1:49   55   37:21 19.9  1:41  106   24:40  7:58 1:21:03 
   50   8/23    470 Eric Langlee            Ham Lake           MN  42 M   130 19:52  2:26  1:53   60   37:37 19.8  1:06   31   21:00  6:47 1:21:27 
   51   3/10    551 Linda Belanger          International Fall MN  46 F    95 18:44  2:18  1:25   63   37:55 19.6  1:04   59   22:30  7:16 1:21:36 
   52   9/23    462 Andy Kester             Duluth             MN  40 M    31 15:30  1:54  2:38   94   39:50 18.7  0:50   69   22:58  7:25 1:21:44 
   53   2/20    658 Janna Radtke            Duluth             MN  28 F    44 16:10  1:59  2:33   80   39:04 19.0  1:09   64   22:52  7:23 1:21:46 
   54   9/16    401 Steve Adams             Thunder Bay        ON  46 M   127 19:47  2:25  2:26   57   37:28 19.9  1:33   27   20:34  6:38 1:21:47 
   55   1/10    673 Lisa Spethmann          St. Cloud          MN  50 F    23 15:09  1:51  2:43  108   40:41 18.3  1:14   50   22:02  7:07 1:21:48 
   56   9/14    510 Patrick Riley           Wrenshall          MN  37 M    76 17:51  2:11  2:05   87   39:33 18.8  1:15   34   21:06  6:49 1:21:48 
   57   2/27    621 Teresa Lund             Brainerd           MN  38 F    28 15:27  1:53  2:08   69   38:27 19.3  1:20  103   24:30  7:54 1:21:50 
   58   3/27    543 Christina Andersen      Grand Rapids       MN  35 F    77 17:55  2:12  2:10   76   38:57 19.1  1:04   43   21:51  7:03 1:21:56 
   59   4/27    704 Laurel Famigletti                              38 F    10 14:25  1:46  2:17  133   41:53 17.8  1:39   42   21:45  7:01 1:21:57 
   60   4/7     513 Andy Rudberg            Hibbing            MN  18 M    82 18:11  2:13  4:07   84   39:25 18.9  1:03    9   19:14  6:12 1:21:58 
   61   5/7     482 Meirs Moore             Duluth             MN  19 M   173 21:59  2:41  1:46   23   34:52 21.3  1:25   49   22:01  7:07 1:22:01 
   62   4/19    405 David Armstrong         Moorhead           MN  27 M    83 18:16  2:14  2:40   77   38:58 19.1  0:58   36   21:18  6:53 1:22:08 
   63   5/19    517 William Schumacher      Minneapolis        MN  27 M    88 18:26  2:15  2:46   82   39:25 18.9  0:50   28   20:49  6:43 1:22:15 
   64   2/12    697 David White             Edina              MN  30 M   145 20:22  2:29  2:54   40   35:34 20.9  2:09   37   21:27  6:55 1:22:24 
   65  10/23    526 Christopher Solberg     Inver Grove Height MN  43 M    37 15:51  1:56  3:04  103   40:16 18.5  0:50   66   22:52  7:23 1:22:51 
   66   8/18    442 Troy Geheren            Dayton             MN  52 M   131 19:54  2:26  2:13   36   35:24 21.0  2:11   77   23:19  7:32 1:22:58 
   67   3/24    569 Amy Enderlein           Blaine             MN  43 F    51 16:23  2:00  2:02   54   37:19 19.9  1:28  130   25:52  8:21 1:23:01 
   68  10/14    525 Justin Small            Duluth             MN  36 M   126 19:44  2:25  2:18   21   34:24 21.6  0:51  135   26:03  8:24 1:23:17 
   69  11/23    415 Mark Bontrager          Robbinsdale        MN  43 M    67 17:18  2:07  2:39   65   38:09 19.5  1:37   88   23:49  7:41 1:23:30 
   70  10/16    451 Joel Harris             Hermantown         MN  45 M   158 20:53  2:33  1:36   71   38:32 19.3  1:04   38   21:31  6:57 1:23:34 
   71   6/7     473 William Maki            Hibbing            MN  18 M   141 20:16  2:29  2:38  124   41:25 18.0  1:42    3   18:10  5:52 1:24:09 
   72   4/6     457 John Hunn               Duluth             MN  22 M   187 22:42  2:46  2:34   90   39:37 18.8  0:56    5   18:27  5:57 1:24:13 
   73   6/19    471 Brendan Lavallee        Saint Michael      MN  26 M    43 16:09  1:59  3:17  132   41:52 17.8  0:54   53   22:09  7:09 1:24:20 
   74   3/26    587 Erin Haugen-Jackson     Grand Forks        ND  33 F   149 20:29  2:30  2:43   45   36:11 20.6  2:10   67   22:52  7:23 1:24:22 
   75  11/16    430 Timothy Dungan          Frisco             TX  45 M    99 18:50  2:18  2:32   47   36:23 20.4  1:55  110   24:50  8:01 1:24:28 
   76  12/23    505 Daniel Radloff          Duluth             MN  42 M   156 20:52  2:33  2:24   46   36:12 20.6  1:18   92   23:53  7:43 1:24:38 
   77   4/24    657 Kimberly Radloff        Saginaw            MN  40 F    74 17:42  2:10  2:26   91   39:39 18.8  0:56   94   24:03  7:46 1:24:43 
   78  11/14    429 Tim Duffy               Duluth             MN  39 M    81 18:08  2:13  4:06   68   38:24 19.4  1:14   70   22:58  7:25 1:24:50 
   79   5/24    564 Sonja Daniels           Duluth             MN  40 F   103 19:00  2:19  1:50   62   37:50 19.7  1:10  117   25:01  8:05 1:24:50 
   80   9/18    516 Ted Schick              Esko               MN  52 M    98 18:50  2:18  2:29   67   38:15 19.5  1:47   85   23:39  7:38 1:24:56 
   81  10/18    702 Jack Shovein            North Oaks         MN  54 M    93 18:39  2:17  2:55   58   37:29 19.8  1:49  100   24:19  7:51 1:25:09 
   82   1/6     693 Bill Stroozus           Duluth             MN  57 M    65 17:14  2:07  2:13  112   40:46 18.3  1:37   79   23:23  7:33 1:25:12 
   83   5/27    670 Marisa Skees            Eden Prairie       MN  37 F   100 18:51  2:18  2:23  121   41:05 18.1  1:23   57   22:23  7:14 1:26:03 
   84   2/6     701 Mark Rauschenfecs       Duluth             MN  58 M   115 19:20  2:22  1:54   56   37:25 19.9  1:36  131   25:53  8:21 1:26:07 
   85  13/23    404 Eric Anderson           Hermantown         MN  40 M   132 19:58  2:27  3:26   85   39:27 18.9  1:25   48   22:00  7:06 1:26:14 
   86   4/10    614 Mika Kunz               Plymouth           MN  49 F   143 20:20  2:29  2:00   48   36:29 20.4  1:50  129   25:49  8:20 1:26:26 
   87   3/20    691 Terry Wosmek            Duluth             MN  26 F   119 19:28  2:23  2:06  113   40:47 18.2  0:55   81   23:25  7:33 1:26:39 
   88   2/10    575 Lisa Filzen             Hermantown         MN  24 F   109 19:04  2:20  1:57  128   41:34 17.9  1:19   68   22:56  7:24 1:26:48 
   89   3/12    446 Daniel Gunderson        Duluth             MN  34 M    56 16:39  2:02  2:44   79   39:00 19.1  1:17  170   27:32  8:53 1:27:10 
   90  12/16    456 Erik Hjelm              Andover            MN  45 M    54 16:30  2:01  2:23   89   39:36 18.8  1:47  160   26:59  8:43 1:27:14 
   91  12/14    507 Tim Rasch               Duluth             MN  37 M   118 19:28  2:23  2:34   74   38:43 19.2  0:58  127   25:42  8:18 1:27:23 
   92   1/4     416 Tim Boulay              Thunder Bay        ON  66 M   114 19:19  2:22  4:03   73   38:38 19.3  1:27   97   24:12  7:49 1:27:37 
   93   6/24    556 Mina Bradley            Duluth             MN  40 F    36 15:47  1:56  1:53  140   42:27 17.5  1:06  157   26:50  8:40 1:28:02 
   94   3/6     501 Michael Powers          Minneapolis        MN  57 M    87 18:25  2:15  2:34   78   39:00 19.1  1:14  164   27:07  8:45 1:28:19 
   95  14/23    528 Joe Stark               Cloquet            MN  42 M    55 16:35  2:02  2:37   98   40:02 18.6  2:10  161   27:01  8:43 1:28:23 
   96   6/27    661 Renee Saamanen          Duluth             MN  37 F   154 20:44  2:32  2:01   44   36:09 20.6  1:39  176   27:59  9:02 1:28:30 
   97   4/20    602 Jana Kayser             Esko               MN  29 F   150 20:35  2:31  2:39   83   39:25 18.9  0:55  115   25:00  8:04 1:28:32 
   98   2/10    664 Kathleen Schultz        Waconia            MN  50 F   136 20:10  2:28  2:43  106   40:19 18.5  1:45   84   23:38  7:38 1:28:34 
   99   4/26    698 Christine Brooks        Minneapolis        MN  30 F   124 19:39  2:24  2:27   95   39:51 18.7  1:09  124   25:35  8:16 1:28:40 
  100   5/20    562 Joanna Dagenais         Rochester          MN  26 F    18 14:53  1:49  3:28  179   45:24 16.4  1:05   95   24:04  7:46 1:28:53 
  101   7/27    663 Elisa Schmitz           Hermantown         MN  38 F    86 18:21  2:15  2:30  109   40:43 18.3  1:14  140   26:09  8:26 1:28:55 
  102  11/18    441 Christian Froemke       Lino Lakes         MN  51 M    47 16:17  2:00  2:50  130   41:38 17.9  1:31  158   26:51  8:40 1:29:05 
  103   7/24    627 Paula Menzel            Hermantown         MN  43 F   175 22:00  2:41  2:17  119   41:01 18.1  0:49   72   23:09  7:28 1:29:15 
  104   8/24    676 Lyssa Supinski          Duluth             MN  42 F    26 15:21  1:53  2:13  122   41:05 18.1  1:31  197   29:16  9:27 1:29:25 
  105   7/19    488 Ian Nickila             Duluth             MN  27 M   162 21:10  2:35  2:31   86   39:28 18.9  2:06  101   24:20  7:51 1:29:32 
  106   4/12    409 Sontino Bedogne         Pleasant Prairie   WI  32 M   182 22:27  2:45  3:54   70   38:29 19.3  2:22   58   22:28  7:15 1:29:38 
  107   5/12    464 John Koewler            Duluth             MN  33 M    53 16:27  2:01  3:34  136   42:06 17.7  1:01  155   26:38  8:36 1:29:44 
  108   4/6     491 Patrick O'Connor        Thunder Bay        ON  57 M   142 20:19  2:29  3:34   64   37:59 19.6  1:38  145   26:19  8:30 1:29:48 
  109  15/23    414 David Bolf              Duluth             MN  42 M   122 19:37  2:24  2:34   93   39:44 18.7  1:36  144   26:19  8:30 1:29:48 
  110  16/23    434 Jason Eue               Minnetonka         MN  41 M    94 18:44  2:17  3:17  105   40:18 18.5  1:57  125   25:38  8:17 1:29:52 
  111   3/10    572 Emily Erickson          Duluth             MN  21 F    22 14:59  1:50  4:05  176   45:19 16.4  1:47   91   23:52  7:42 1:30:01 
  112   8/27    560 Elizabeth Conklin       Duluth             MN  38 F    12 14:27  1:46  2:32  241   51:00 14.6  1:11   33   21:05  6:49 1:30:14 
  113   9/24    688 Gretchen Warnke         Eagan              MN  43 F    73 17:37  2:09  1:49   97   39:59 18.6  2:03  192   28:50  9:18 1:30:17 
  114   3/10    696 Linda Hagen             Duluth             MN  50 F   170 21:48  2:40  1:28  125   41:31 17.9  1:46   93   23:54  7:43 1:30:26 
  115   4/10    665 Mary Seitz              Duluth             MN  50 F    48 16:18  2:00  2:43  110   40:44 18.3  1:57  191   28:49  9:18 1:30:30 
  116   6/20    610 Andrea Kraft            Prior Lake         MN  28 F   183 22:29  2:45  2:32  131   41:40 17.9  0:56   75   23:13  7:30 1:30:48 
  117   5/26    642 Laura Palombi           Hermantown         MN  34 F    46 16:15  1:59  2:15  193   46:45 15.9  1:03  109   24:49  8:01 1:31:05 
  118  17/23    411 Chad Belanger           International Fall MN  41 M   125 19:40  2:24  3:48  120   41:03 18.1  1:43  112   24:54  8:02 1:31:06 
  119   6/26    668 Sarah Shilman           Duluth             MN  34 F   169 21:39  2:39  2:40  116   40:49 18.2  1:10  118   25:09  8:07 1:31:25 
  120  13/16    490 John Nohner-Black       Vadnais Heights    MN  49 M    42 16:06  1:58  2:32   72   38:37 19.3  2:44  227   31:48 10:16 1:31:45 
  121  18/23    484 Aaron Munson            Duluth             MN  42 M   148 20:26  2:30  2:32  139   42:12 17.6  0:58  138   26:07  8:26 1:32:13 
  122   1/6     568 Mariah Donofrio         Hermantown         MN  16 F    45 16:13  1:59  3:33  191   46:37 16.0  0:58  114   24:58  8:04 1:32:16 
  123  10/24    684 Melanie Tuominen        Duluth             MN  42 F   197 23:33  2:53  2:08   88   39:34 18.8  1:29  123   25:35  8:15 1:32:17 
  124   5/10    578 Susan Frericks          Silver Bay         MN  46 F    60 16:47  2:03  2:45  170   44:49 16.6  1:31  150   26:31  8:34 1:32:21 
  125  12/18    494 Chuck Palokangas        Saginaw            MN  50 M   220 25:32  3:07  2:36  100   40:04 18.6  1:01   73   23:12  7:29 1:32:23 
  126   6/10    617 Anita Leach             Worthington        MN  49 F   159 20:55  2:33  3:01  123   41:09 18.1  2:23  116   25:01  8:05 1:32:27 
  127  13/18    475 Edward McArthur         Roseville          MN  52 M    69 17:28  2:08  3:09  141   42:30 17.5  1:27  177   27:59  9:02 1:32:32 
  128   7/26    659 Shawna Rees             Thunder Bay        ON  33 F   166 21:29  2:38  2:54  114   40:47 18.2  1:33  134   26:03  8:24 1:32:44 
  129  13/14    432 Ryan Erdmann            Minneapolis        MN  37 M    71 17:32  2:09  2:13  145   43:13 17.2  1:18  188   28:37  9:14 1:32:52 
  130  14/18    514 Brett Salo              Cohasset           MN  50 M   104 19:01  2:20  2:36  118   40:52 18.2  2:13  186   28:20  9:09 1:33:01 
  131   8/19    500 Anthony Powell          Hopkins            MN  25 M   157 20:52  2:33  2:29  165   44:31 16.7  0:59   98   24:14  7:49 1:33:05 
  132  11/24    609 Lynette Kovach          Duluth             MN  43 F   140 20:13  2:28  2:55  159   44:17 16.8  1:04  126   25:39  8:17 1:34:06 
  133  12/24    584 Amy Haney               Duluth             MN  40 F   200 23:38  2:53  2:41  101   40:05 18.6  0:56  162   27:03  8:44 1:34:22 
  134   9/19    536 Dustin Waldo            Esko               MN  27 M   214 25:13  3:05  3:02  126   41:31 17.9  0:55   86   23:44  7:40 1:34:23 
  135   5/10    652 Dezeray Pollard         Duluth             MN  50 F   123 19:39  2:24  3:24  138   42:10 17.6  1:52  171   27:37  8:55 1:34:41 
  136   6/12    436 Josh Evans              Minneapolis        MN  32 M   134 20:04  2:27  3:24  174   45:02 16.5  1:04  119   25:15  8:09 1:34:47 
  137   1/4     458 Howard Ingle            Salt Lake City     UT  63 M   196 23:27  2:52  3:20  111   40:45 18.3  1:47  141   26:09  8:27 1:35:27 
  138   7/20    632 Natalie Netzel          St Paul            MN  28 F   121 19:31  2:23  2:16  188   46:09 16.1  2:01  132   25:54  8:22 1:35:48 
  139   8/26    582 Leah Gruhn              Duluth             MN  34 F   144 20:21  2:29  2:16  104   40:16 18.5  1:52  215   31:09 10:03 1:35:51 
  140   2/6     586 Zoe Harvieux            Duluth             MN  16 F    20 14:56  1:50  2:17  178   45:23 16.4  1:57  221   31:23 10:08 1:35:54 
  141   8/20    620 Ashley Luna             Duluth             MN  27 F   202 24:03  2:56  3:51  102   40:15 18.5  2:17  122   25:33  8:15 1:35:58 
  142  10/19    420 Corey Christofel        Burnsville         MN  27 M   101 18:55  2:19  3:42  163   44:27 16.7  1:18  172   27:39  8:56 1:36:00 
  143   9/26    574 Kelly Fenstad           Silver Bay         MN  30 F   102 19:00  2:19  2:57  199   46:55 15.9  1:06  142   26:13  8:28 1:36:09 
  144   9/27    599 Sara Jensen             Minneapolis        MN  38 F   198 23:34  2:53  2:50  137   42:09 17.7  1:56  137   26:06  8:25 1:36:33 
  145  10/27    667 Kristin Shields         Ramsey             MN  39 F    91 18:30  2:16  2:51  147   43:16 17.2  2:43  199   29:25  9:30 1:36:43 
  146  13/24    669 Carolyn Siers           Duluth             MN  44 F   146 20:25  2:30  3:13  210   47:50 15.6  1:52   83   23:31  7:36 1:36:49 
  147   7/10    660 Julie Reichhoff         Duluth             MN  46 F   151 20:37  2:31  2:56  211   47:51 15.5  1:56   82   23:31  7:35 1:36:49 
  148  19/23    422 Darren Coombs           Fargo              ND  40 M   174 21:59  2:41  2:54  142   42:34 17.5  1:04  189   28:42  9:16 1:37:11 
  149  11/27    672 Hilary Sonstegard       Minneapolis        MN  38 F   193 23:19  2:51  2:37  184   45:46 16.3  0:54  108   24:49  8:01 1:37:23 
  150  10/26    646 Kim Pederson            Eden Prairie       MN  34 F   117 19:26  2:23  2:01  177   45:22 16.4  0:56  204   29:47  9:37 1:37:29 
  151   3/6     597 Kelcy Huston            Duluth             MN  17 F    80 18:06  2:13  2:15  230   49:58 14.9  1:01  146   26:21  8:30 1:37:39 
  152  20/23    489 Brian Ninneman          Cloquet            MN  44 M   133 19:59  2:27  2:58  217   48:46 15.3  1:06  113   24:55  8:03 1:37:42 
  153  12/27    598 Jenae Hutchins          Minneapolis        MN  37 F   185 22:34  2:46  4:04  168   44:46 16.6  1:40  107   24:45  7:59 1:37:48 
  154   8/10    636 Louanna O'Connor        Thunder Bay        ON  49 F   160 20:55  2:34  3:15  182   45:32 16.3  1:59  143   26:14  8:28 1:37:53 
  155   9/20    619 Molly Lovejoy           Minneapolis        MN  27 F   152 20:40  2:32  2:16  169   44:48 16.6  1:06  196   29:07  9:24 1:37:56 
  156   6/10    651 Janice Piper            Thunder Bay        ON  53 F   153 20:43  2:32  3:43  213   48:02 15.5  0:59  104   24:35  7:56 1:37:58 
  157  13/27    601 Michele Johnson         Duluth             MN  37 F   110 19:05  2:20  2:30  219   48:52 15.2  1:05  156   26:41  8:37 1:38:11 
  158  10/20    548 Lainey Bannon           Thunder Bay        ON  26 F   171 21:52  2:40  3:22  167   44:41 16.7  1:41  159   26:54  8:41 1:38:28 
  159   7/12    705 Ryan Appleby            Minneapolis        MN  30 M   207 24:23  2:59  4:32  107   40:30 18.4  1:36  169   27:30  8:53 1:38:30 
  160   8/12    418 Keith Bryant            Stewartville       MN  31 M   265 31:51  3:53  3:55   52   37:10 20.0  1:28   96   24:10  7:48 1:38:31 
  161   1/1     472 Richard Lebeau          Largo              FL  70 M   129 19:51  2:26  4:16  127   41:32 17.9  2:18  214   30:36  9:53 1:38:31 
  162   2/4     506 Rick Raimo              Duluth             MN  64 M   128 19:49  2:25  3:49  144   42:52 17.4  2:02  209   30:15  9:46 1:38:45 
  163  11/26    549 Anna Bedogne            Pleasant Prairie   WI  30 F   168 21:38  2:39  4:19  160   44:19 16.8  1:55  154   26:37  8:36 1:38:46 
  164   2/4     465 Lyle Koivisto           Tucson             AZ  68 M   241 27:26  3:21  1:49   92   39:39 18.8  0:57  195   29:07  9:24 1:38:56 
  165   5/6     533 Jordan Timmersman       Austin             MN  22 M   195 23:23  2:52  3:04  153   43:48 17.0  1:24  166   27:22  8:50 1:38:58 
  166   1/1     682 Carole Torreano         Largo              FL  65 F   176 22:03  2:42  3:05  117   40:51 18.2  1:39  220   31:21 10:07 1:38:59 
  167   1/1     541 Penny Agar              Duluth             MN  59 F   120 19:31  2:23  2:42  190   46:28 16.0  1:30  193   29:00  9:22 1:39:08 
  168  11/20    555 Catherine Braden        Minneapolis        MN  28 F   210 24:34  3:00  2:31  157   44:11 16.8  1:57  136   26:03  8:25 1:39:15 
  169   9/10    540 Maureen Adams           Thunder Bay        ON  49 F   186 22:38  2:46  2:56  197   46:51 15.9  1:38  121   25:31  8:14 1:39:32 
  170  15/18    455 Don Hickman             Merrifield         MN  54 M   172 21:59  2:41  4:01   75   38:44 19.2  1:43  241   33:13 10:43 1:39:37 
  171   3/4     468 Robert Kranz            Kapaa              HI  66 M   213 25:08  3:04  3:06  129   41:34 17.9  1:54  183   28:10  9:05 1:39:50 
  172   4/10    629 Jessica Morris          River Falls        WI  20 F   194 23:23  2:51  2:38  234   50:21 14.8  1:05   61   22:34  7:17 1:39:58 
  173  14/16    539 Michael Wilson          Shuniah            ON  48 M   189 22:52  2:48  4:07  164   44:30 16.7  2:12  147   26:22  8:31 1:40:01 
  174  14/14    402 Nabil Amra              Minneapolis        MN  38 M   232 26:28  3:14  5:08   99   40:02 18.6  2:09  149   26:31  8:34 1:40:17 
  175  14/27    639 Lonna Oster             Fort Frances       ON  39 F   209 24:31  3:00  3:05  183   45:37 16.3  1:08  148   26:25  8:32 1:40:44 
  176   5/10    606 Sarah Koehler           Duluth             MN  23 F   254 28:36  3:30  2:53  148   43:17 17.2  1:12  111   24:52  8:02 1:40:47 
  177  14/24    550 Colleen Began           Barnum             MN  42 F   113 19:17  2:22  3:30  149   43:29 17.1  2:52  226   31:45 10:15 1:40:52 
  178  21/23    445 Kent Graves             Elk River          MN  44 M   256 29:17  3:35  3:33  115   40:49 18.2  1:32  128   25:46  8:19 1:40:54 
  179  12/20    542 Michelle Allain         Thunder Bay        ON  27 F   112 19:15  2:21  3:04  181   45:31 16.3  1:57  216   31:11 10:04 1:40:56 
  180  11/19    503 Cole Privette           Rochester          MN  25 M   138 20:11  2:28  4:20  146   43:15 17.2  1:24  230   32:02 10:20 1:41:10 
