Advertisement

Selected Race
  
                     WOMEN'S OLYMPIC (LONG COURSE) RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 14, 2024
                        1000 Meter Swim - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1   Rank Run     Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ======= ==== ======= ===== ==== ======= 
      1  248 Ashley Powell            28 F      4 15:53    3    1:41    4 0:33:17  7:24    1   50:49 
      2  240 Sarah Formen             41 F      7 17:26    8    1:52    1 0:32:10  7:09    2   51:27 
      3  242 Megen Schlesinger        39 F      5 15:56    2    1:35    6 0:34:31  7:41    3   52:01 
      4  227 Nicole Schottler         21 F      6 16:51    1    1:21    7 0:34:47  7:44    4   52:58 
      5  239 Sydney Owens             18 F     13 18:36    9    1:55    3 0:33:09  7:22    5   53:38 
      6  225 Marianne Stone           46 F     16 20:13   11    2:00    2 0:32:22  7:12    6   54:35 
      7  233 Kristen Wiens            53 F     11 17:56   13    2:04    8 0:34:59  7:47    7   54:58 
      8  247 Meghan Slowey            24 F      1 14:48   17    2:10   12 0:38:13  8:30    8   55:10 
      9  237 Monica Spencer           26 F     12 18:15   22    2:36   10 0:35:49  7:58    9   56:40 
     10  241 Lauren Rose Laughlin     59 F     24 21:49   12    2:01    5 0:33:26  7:26   10   57:14 
     11  228 Kari Benkert             38 F     20 21:02    7    1:52    9 0:35:15  7:50   11   58:08 
     12  230 Beth Fox                 39 F     10 17:55    6    1:52   14 0:39:12  8:43   12   58:57 
     13  249 Katie Seymour            43 F      9 17:54   15    2:06   15 0:40:03  8:54   13 1:00:03 
     14  235 Leah Anderson            31 F      8 17:39   21    2:34   18 0:40:33  9:01   14 1:00:44 
     15  231 Diane Kind               50 F      2 15:43   14    2:06   24 0:43:51  9:45   15 1:01:39 
     16  250 Alecia Henson            30 F     30 22:31   25    2:49   11 0:37:33  8:21   16 1:02:51 
     17  222 Michelle Morris          39 F     29 22:25   18    2:11   13 0:38:30  8:34   17 1:03:06 
     18  253 Alison Brown             46 F     15 19:36   31    3:35   17 0:40:32  9:01   18 1:03:41 
     19  232 Emily Murray             26 F     17 20:32   27    2:50   16 0:40:26  9:00   19 1:03:47 
     20  229 Catherine Fox            47 F      3 15:50   19    2:14   28 0:45:59 10:13   20 1:04:01 
     21  243 Shannon Clarke           22 F     14 18:52   32    4:07   19 0:42:24  9:26   21 1:05:21 
     22  238 Jurgita Ye               44 F     19 20:58    4    1:44   21 0:42:51  9:32   22 1:05:32 
     23  234 Sarah Poisson            20 F     23 21:48   16    2:08   20 0:42:43  9:30   23 1:06:38 
     24  221 Stephanie Walton         37 F     25 21:56    5    1:50   22 0:43:17  9:37   24 1:07:02 
     25  226 Ashley Carpenter         38 F     26 22:10   20    2:27   25 0:44:03  9:48   25 1:08:39 
     26  236 Amelia Rodrock           45 F     18 20:40   23    2:37   27 0:45:28 10:07   26 1:08:44 
     27  244 Melanie Bolinger         45 F     31 23:34   30    3:28   23 0:43:44  9:43   27 1:10:45 
     28  246 Hannah Canterbury        38 F     32 25:06   26    2:49   26 0:44:44  9:57   28 1:12:37 
     29  254 Colby Marsden            22 F     22 21:45   10    1:55   30 0:50:41 11:16   29 1:14:20 
     30  223 Chloe Huxol              31 F     28 22:24   24    2:47   29 0:49:35 11:01   30 1:14:45 
     31  255 Rachel Dyer              36 F     27 22:13   29    3:14   31 0:53:37 11:55   31 1:19:04 
     32  224 Stephanie Charles        43 F     21 21:39   28    2:54   32 1:01:35 13:42   32 1:26:08 

  
                      MEN'S OLYMPIC (LONG COURSE) RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 14, 2024
                        1000 Meter Swim - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1   Rank Run     Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ======= ==== ======= ===== ==== ======= 
      1  353 Sam Steinlicht           22 M      3 15:22    3    1:22    3 0:28:22  6:19    1   45:05 
      2  280 Tyler Stoll              22 M      9 16:23    1    1:16    4 0:28:56  6:26    2   46:34 
      3  376 Nathan Streitmatter      23 M     12 16:51   28    2:06    2 0:27:40  6:09    3   46:37 
      4  346 Ryan Owens               20 M      7 16:05    7    1:39    6 0:30:04  6:41    4   47:47 
      5  278 Matthew Dahlke           22 M     10 16:28    2    1:21   11 0:31:55  7:06    5   49:42 
      6  281 Nicholas Ward            38 M      5 15:45    5    1:35   15 0:32:33  7:14    6   49:53 
      7  259 Joseph Blunck            43 M     19 18:24    6    1:36    7 0:31:03  6:54    7   51:02 
      8  379 Adam Owens               26 M     15 17:41   10    1:42   10 0:31:50  7:05    8   51:11 
      9  358 Jon Sestak               31 M     17 18:01   15    1:52   12 0:32:02  7:07    9   51:54 
     10  258 Blaine Knox              34 M     29 18:59    4    1:23   13 0:32:04  7:08   10   52:25 
     11  375 Robert Zuch              53 M     23 18:43   67    2:54    8 0:31:29  7:00   11   53:04 
     12  377 Matt Mason               36 M     30 19:03   55    2:36    9 0:31:34  7:01   12   53:12 
     13  263 Josh Bugay               20 M     13 17:05   19    1:53   22 0:34:20  7:38   13   53:17 
     14  337 Ryan Falkenrath          47 M     21 18:30   12    1:48   20 0:33:33  7:28   14   53:50 
     15  302 Brian Hu                 19 M      1 14:24   21    1:54   45 0:38:08  8:29   15   54:25 
     16  321 Brent Roper              61 M     25 18:46   45    2:27   17 0:33:17  7:24   16   54:29 
     17  135 Austin Miller            25 M    103 28:08   76    3:06    1 0:23:35  5:15   17   54:48 
     18  260 Jonas Lichty             45 M     20 18:29   11    1:47   24 0:34:42  7:43   18   54:58 
     19  275 Daniel Everhart          36 M     35 19:23   18    1:53   23 0:34:40  7:43   19   55:55 
     20  290 Ralph Tompkins           43 M     54 21:19   26    2:04   16 0:33:11  7:23   20   56:32 
     21  301 Brooks Hanson            25 M     71 22:43   91    4:03    5 0:30:03  6:41   21   56:48 
     22  369 Kolten Cook              34 M     11 16:29   14    1:51   49 0:38:38  8:35   22   56:56 
     23  277 Shayne Yonce             53 M     41 20:20   79    3:19   19 0:33:30  7:27   23   57:08 
     24  325 John Reinert             33 M     26 18:46   32    2:11   34 0:36:26  8:06   24   57:21 
     25  319 Ty Gifford               23 M     68 22:27   49    2:30   14 0:32:27  7:13   25   57:23 
     26  323 Mike Dostal              42 M     16 17:58   30    2:08   43 0:37:34  8:21   26   57:39 
     27  339 Ricky Ogden              43 M     24 18:44   40    2:19   36 0:36:46  8:11   27   57:48 
     28  296 Jeffrey Bair             44 M     55 21:31   57    2:41   21 0:34:04  7:35   28   58:15 
     29  287 Kent McDonald            72 M     32 19:19   44    2:26   35 0:36:34  8:08   29   58:18 
     30  324 Dylan Johnson            25 M     39 19:58   35    2:12   32 0:36:16  8:04   30   58:25 
     31  348 Kaleb Barnes             21 M     37 19:39    8    1:39   39 0:37:09  8:16   31   58:27 
     32  356 Adam Bracco              44 M     47 20:56   33    2:11   29 0:35:42  7:56   32   58:48 
     33  276 John Pileggi             24 M     42 20:27   24    2:01   33 0:36:23  8:06   33   58:50 
     34  288 Glen Mayer               61 M     34 19:23   54    2:36   41 0:37:22  8:19   34   59:20 
     35  365 Travis Berkley           54 M     31 19:07   36    2:12   46 0:38:26  8:33   35   59:45 
     36  286 John Mallick             39 M     57 21:37   48    2:29   31 0:36:00  8:00   36 1:00:06 
     37  327 Alfonso Esqueda          23 M     62 21:56   38    2:15   30 0:35:57  8:00   37 1:00:07 
     38  262 Logan Lucas              27 M     89 24:08   61    2:45   18 0:33:22  7:25   38 1:00:14 
     39  268 Chad Perkins             32 M     50 21:07   39    2:17   38 0:36:52  8:12   39 1:00:15 
     40  284 Ryan Johnson             35 M     27 18:53   43    2:24   55 0:39:19  8:45   40 1:00:34 
     41  329 Nicasio Jurani           20 M     44 20:32    9    1:40   52 0:39:12  8:43   41 1:01:23 
     42  381 Keenan Graef             26 M     88 23:54   27    2:05   27 0:35:30  7:54   42 1:01:28 
     43  315 Joel Gustafson           41 M     83 23:21   92    4:04   26 0:35:03  7:48   43 1:02:28 
     44  332 Mike Senter              34 M     45 20:52   50    2:32   56 0:39:30  8:47   44 1:02:52 
     45  380 Brett Siegrist           30 M     69 22:30   20    1:53   48 0:38:37  8:35   45 1:03:00 
     46  320 Cole Miller              21 M     75 23:01   68    2:55   40 0:37:18  8:18   46 1:03:13 
     47  345 Jon Zimmerman            41 M     60 21:48   71    2:56   47 0:38:30  8:34   47 1:03:14 
     48  292 Gary Calese              56 M     14 17:21   87    3:44   69 0:42:10  9:23   48 1:03:14 
     49  272 Steve Hoffman            58 M     97 26:15   41    2:21   25 0:34:44  7:43   49 1:03:19 
     50  357 Judah Aldy               28 M     36 19:27   34    2:12   70 0:42:11  9:23   50 1:03:49 
     51  309 Chance Hoskins           37 M     52 21:11   29    2:07   60 0:40:35  9:02   51 1:03:52 
     52  314 Isaac David              20 M     43 20:30   62    2:46   65 0:41:15  9:10   52 1:04:31 
     53  265 Landen Terflinger        16 M      8 16:08   84    3:24   82 0:45:20 10:05   53 1:04:51 
     54  333 Sam Allred               27 M     78 23:07   95    4:21   42 0:37:27  8:20   54 1:04:54 
     55  341 Joseph Reed              36 M     98 26:50   58    2:42   28 0:35:34  7:54   55 1:05:04 
     56  294 Ryan Bishop              38 M     18 18:07  105    5:58   63 0:41:05  9:08   56 1:05:10 
     57  311 Mike McCormick           54 M     67 22:22   31    2:08   62 0:40:45  9:04   57 1:05:15 
     58  295 Luca Popescu             34 M     58 21:42   78    3:13   59 0:40:31  9:01   58 1:05:25 
     59  362 Justin Winikoff          32 M     85 23:47   70    2:56   50 0:38:43  8:37   59 1:05:26 
     60  372 Ben Sutherlin            42 M     76 23:04   83    3:23   51 0:39:07  8:42   60 1:05:32 
     61  306 Jason Garlett            23 M      2 15:21   47    2:28   91 0:48:07 10:42   61 1:05:54 
     62  370 Jeff Carlson             56 M     73 22:56   53    2:35   61 0:40:37  9:02   62 1:06:07 
     63  322 Scott Miller             54 M     79 23:08   74    2:59   58 0:40:21  8:58   63 1:06:27 
     64  282 Gabriel Schmitz          20 M     92 24:43   60    2:45   54 0:39:17  8:44   64 1:06:44 
     65  367 Paul Anderson            48 M     40 20:12   22    1:54   78 0:44:45  9:57   65 1:06:50 
     66  264 Preston Borchardt        23 M    104 28:12   16    1:52   37 0:36:49  8:11   66 1:06:52 
     67  266 Colton Prettyman         17 M      4 15:31   89    4:00   90 0:47:27 10:33   67 1:06:58 
     68  267 Luke Hebert              18 M      6 15:55   93    4:06   89 0:46:58 10:27   68 1:06:58 
     69  351 Jeff Edward Evrard       43 M     28 18:57   73    2:58   81 0:45:14 10:04   69 1:07:08 
     70  308 Alexander Schnelle       27 M     59 21:46   52    2:34   71 0:43:02  9:34   70 1:07:21 
     71  269 Luke Huerter             44 M     33 19:23   56    2:40   83 0:45:23 10:05   71 1:07:25 
     72  373 Greg Vonnahme            45 M     87 23:50   42    2:23   64 0:41:14  9:10   72 1:07:26 
     73  261 Dan Lichty               70 M     49 20:57   25    2:02   75 0:44:34  9:55   73 1:07:32 
     74  285 Taggart Roethle          17 M     63 22:03   37    2:13   72 0:43:20  9:38   74 1:07:35 
     75  297 Brady Osmon              39 M     90 24:09   13    1:48   67 0:41:41  9:16   75 1:07:37 
     76  271 John Burns               47 M     84 23:29   69    2:55   66 0:41:25  9:13   76 1:07:47 
     77  273 Cody Kottke              23 M     80 23:09   97    4:38   57 0:40:08  8:55   77 1:07:53 
     78  307 Tanner Briggs            37 M     96 26:02   85    3:28   53 0:39:14  8:43   78 1:08:43 
     79  361 Nicolas Hillenbrand      27 M     72 22:51   51    2:34   74 0:43:39  9:42   79 1:09:02 
     80  340 Caleb Swing              28 M     51 21:08   80    3:20   79 0:45:03 10:01   80 1:09:30 
     81  283 Cooper Swanson           40 M     91 24:27   82    3:21   68 0:41:50  9:18   81 1:09:37 
     82  344 William Roberts          23 M     66 22:22   59    2:45   76 0:44:37  9:55   82 1:09:42 
     83  354 Nathan Kind              25 M     46 20:55   23    2:00   87 0:46:48 10:24   83 1:09:42 
     84  312 Cody Wilkins             33 M     82 23:20   17    1:53   80 0:45:07 10:02   84 1:10:19 
     85  303 Maxim Meersschaut        26 M     61 21:49   72    2:57   84 0:45:52 10:12   85 1:10:37 
     86  328 Daniel Pratt             35 M    101 27:48  102    5:20   44 0:38:08  8:29   86 1:11:14 
     87  279 Zakary Galligan          29 M     64 22:07   66    2:53   86 0:46:40 10:23   87 1:11:39 
     88  363 Tim Fajkus               41 M     53 21:18   81    3:21   92 0:48:10 10:43   88 1:12:48 
     89  317 Matthew Campbell         41 M     22 18:37   64    2:51   98 0:51:44 11:30   89 1:13:10 
     90  335 David Friesen            23 M     65 22:14   65    2:51   96 0:50:00 11:07   90 1:15:04 
     91  298 Jeff Wolff               46 M     38 19:56   77    3:09   99 0:52:23 11:39   91 1:15:27 
     92  316 Jeff Laferla             62 M    105 28:47   63    2:48   77 0:44:38  9:55   92 1:16:13 
     93  349 Corbin Haupt             31 M     99 27:42  103    5:46   73 0:43:31  9:41   93 1:16:57 
     94  331 Richard Lewis            51 M     81 23:20   98    4:41   95 0:49:14 10:57   94 1:17:14 
     95  310 Ronald Seeber            56 M     48 20:56   88    3:57  100 0:52:43 11:43   95 1:17:35 
     96  352 Matthew Johnson          52 M     94 25:32   90    4:01   93 0:48:22 10:45   96 1:17:54 
     97  350 Kyle Allen               32 M     86 23:49   96    4:35   97 0:50:34 11:15   97 1:18:57 
     98  355 John Allen               76 M    102 27:56  100    4:52   88 0:46:55 10:26   98 1:19:42 
     99  374 David Gippner            57 M     95 25:45  107    7:11   94 0:48:41 10:49   99 1:21:36 
    100  388 Ashton Shojayi           18 M    107 32:15   86    3:41   85 0:46:01 10:14  100 1:21:56 
    101  293 Brian Marincovich        59 M     93 25:16   99    4:43  101 0:53:43 11:57  101 1:23:41 
    102  389 Craig Gilliland          68 M     56 21:36  104    5:51  103 0:58:45 13:04  102 1:26:11 
    103  291 Eli Duehring             20 M     74 22:58   94    4:08  104 0:59:12 13:10  103 1:26:16 
    104  368 Andrew Rice              34 M    100 27:45   46    2:27  105 0:59:17 13:11  104 1:29:28 
    105  343 Chase Fitzwater          28 M    106 30:42   75    3:05  102 0:56:09 12:29  105 1:29:56 
    106  270 Timothy Park             67 M     70 22:31  101    5:01  106 1:04:43 14:23  106 1:32:14 
         300 Matt Buckley             25 M     77 23:05  106    6:43                                 

Race Summary

Date

7/14/2024

Distance

1500 Meter Swim - 27 Mile Bike - 6.07 Mile Run
Results Question?