Advertisement

Selected Race
                   BOYS TOWN NATIONAL RESEARCH HOSPITAL MEMORIAL DAY RUN
                                   MONDAY, MAY 28, 2012
                                      OMAHA, NEBRASKA
 	    TIMING SERVICES PROVIDED BY Mtec Results,   www.mtecresults.com    
 
                                      1 MILE RESULTS
                           USATF/RRTC Certification # NE 11005KU

Place Div/Tot  Name                            Bib N Ag S City             Sta 1m      
===== ======== =============================== ===== == = ================ === ======= 
    1   1/11   DAVID ADAMS                       240 23 M LINCOLN          NE     4:30 
    2   1/48   DAVID JOEKEL                     1586 32 M LINCOLN          NE     5:49 
    3   1/18   LAURA PETERSON                   2300 19 F OMAHA            NE     5:50 
    4   1/174  IAN MCDONALD                     3031 13 M GRETNA           NE     5:53 
    5   2/174  BENJAMIN PAUSTIAN                2265 14 M ELKHORN          NE     6:01 
    6   3/174  NATE RUPPRECHT                   2455 12 M BENNINGTON       NE     6:02 
    7   4/174  NATHAN GRIER                     1359 14 M OMAHA            NE     6:03 
    8   1/184  MAZIE LARSEN                     1796 11 F GRETNA           NE     6:08 
    9   5/174  SCOTT NEALON                     2145 14 M NAPERVILLE       IL     6:11 
   10   6/174  SILAS HAMMEL                     1395 14 M OMAHA            NE     6:13 
   11   2/184  AMY NEALON                       2138 16 F NAPERVILLE       IL     6:18 
   12   1/27   STEVE LEVINGER                   1843 52 M OMAHA            NE     6:20 
   13   3/184  JESSICA LEVINGER                 1842 17 F OMAHA            NE     6:21 
   14   2/11   TAYLOR VOLLMER                   2788 24 M OMAHA            NE     6:22 
   15   4/184  AVERY SMITH                      2575 10 F OMAHA            NE     6:23 
   16   7/174  RYAN FRIEND                      1273 18 M OMAHA            NE     6:23 
   17   8/174  LUKE SUTER                       2657 13 M OMAHA            NE     6:24 
   18   2/27   BRETT HART                       1427 51 M LA VISTA         NE     6:24 
   19   9/174  ALEX BERNAL                      3034 12 M ELKHORN          NE     6:24 
   20  10/174  NATE HAZARD                      1450 14 M GRETNA           NE     6:26 
   21  11/174  SCOTT FRIEND                     1274 15 M OMAHA            NE     6:27 
   22  12/174  SERGIO ARAYA                      745 12 M OMAHA            NE     6:27 
   23   5/184  ERIN BACKHAUS                     768 13 F OMAHA            NE     6:30 
   24  13/174  SAMUEL PRATT                     2974 12 M OMAHA            NE     6:34 
   25   2/48   STEVEN GOCKE                     1323 45 M OMAHA            NE     6:36 
   26  14/174  JACOB YOCHUM                     2931 13 M VALLEY CENTER    KS     6:38 
   27   3/48   ANDREW KELLY                     2939 31 M OMAHA            NE     6:39 
   28  15/174  SAM FULTON                        529 18 M OMAHA            NE     6:39 
   29   6/184  COURTNEY YOUCHUM                 2932 15 F VALLEY CENTER    KS     6:40 
   30   3/11   PATRICK POSKOCHIL                2323 28 M WAHOO            NE     6:42 
   31  16/174  BRENDEN TAUBER                   3033 12 M BOYS TOWN        NE     6:43 
   32   7/184  CASEY THOMPSON                   2708 12 F OMAHA            NE     6:54 
   33   4/48   ALLYN SOPPE                        30 37 M BOYS TOWN        NE     6:58 
   34  17/174  QUIN HARRIS                      1423 10 M OMAHA            NE     7:00 
   35   8/184  LEILANI BRYSON                    924  9 F OMAHA            NE     7:00 
   36  18/174  SPENCER MOES                     2085 12 M ELKHORN          NE     7:01 
   37   9/184  RACHEL MCCLANNAN                 1985 13 F OMAHA            NE     7:02 
   38  19/174  BLAKE WILBER                     2852  9 M OMAHA            NE     7:03 
   39  20/174  MANNY OYET                       3200 16 M BOYS TOWN        NE     7:04 
   40  21/174  KOBE BRYAON                       923 10 M OMAHA            NE     7:06 
   41  10/184  MIA SUTER                        2658  9 F OMAHA            NE     7:07 
   42  22/174  ELI SCHOLLMEYER                  2492 12 M OMAHA            NE     7:08 
   43  23/174  MATTHEW NEALON                   2144 12 M NAPERVILLE       IL     7:08 
   44  24/174  THOMAS VOLLMER                   2789 18 M OMAHA            NE     7:09 
   45  11/184  LILY FOLEY                       1258 13 F OMAHA            NE     7:11 
   46  25/174  HAYDEN JOHNSON                   1595 10 M LANDER           WY     7:13 
   47  26/174  CONOR BACKHAUS                   2943 15 M OMAHA            NE     7:14 
   48  27/174  BENJAMIN LUDEMAN                 1877 18 M OMAHA            NE     7:14 
   49  28/174  ZANE BOUDREAU                    3001 10 M BELLEVUE         NE     7:15 
   50  12/184  MADISON THIELEN                  2700 14 F OMAHA            NE     7:15 
   51  29/174  PJ SLATTERY                      2567 11 M OMAHA            NE     7:17 
   52  30/174  NEHEMIAH KOHLL                   3191 11 M OMAHA            NE     7:17 
   53  31/174  LEO KOHLL                        3192  8 M OMAHA            NE     7:17 
   54  13/184  MADELINE SHAFFER                 2529 13 F OMAHA            NE     7:18 
   55   3/27   BRAD ROTH                        2436 56 M LINCOLN          NE     7:20 
   56  14/184  ELIZABETH RUPPRECHT              2454 11 F BENNINGTON       NE     7:21 
   57  32/174  JAMESON HARRIS                   1419  8 M OMAHA            NE     7:23 
   58  33/174  TYLER WINGERT                    2876 13 M OMAHA            NE     7:25 
   59  15/184  SOPHIA MOES                      2084 11 F ELKHORN          NE     7:27 
   60   1/43   MARY HILGER                      1473 56 F OMAHA            NE     7:29 
   61  34/174  CONNOR CARSTENS                   970 13 M HOLSTEIN         IA     7:30 
   62  35/174  ZACH NELLOR                       513 13 M OMAHA            NE     7:33 
   63  36/174  EPHRAIM COLLINS                  1016  9 M OMAHA            NE     7:34 
   64  37/174  TRAVIS SCHNITKER                  490 12 M OMAHA            NE     7:34 
   65  38/174  RILEY LAMBERT                    1773 15 M BLAIR            NE     7:37 
   66  16/184  SAMANTHA ADAMSON                  708 11 F OMAHA            NE     7:39 
   67   1/98   LAURIN GILBREATH                  548 46 F OMAHA            NE     7:41 
   68  39/174  COLE WILBER                      2854  9 M OMAHA            NE     7:41 
   69   1/4    BROOKE CONRAD                    1031 15 F OMAHA            NE     7:42 
   70   4/27   MICHAEL HUMPHREY                 1532 51 M BELLEVUE         NE     7:44 
   71  17/184  SHELBY SHERRETS                   122 16 F BOYS TOWN        NE     7:45 
   72  18/184  SYDNEY WILD                       519 13 F OMAHA            NE     7:47 
   73   5/48   NELSON DANTZLER                  1093 42 M OMAHA            NE     7:47 
   74  19/184  ELIZABETH LOWE                   1871 12 F MURRAY           NE     7:48 
   75   1/4    MAXWELL WINTERHOF                2960  9 M OMAHA            NE     7:48 
   76   5/27   JON YOUNG                        2917 55 M ELLIOTT          IA     7:49 
   77  20/184  KALI JURGENSMEIER                1631  8 F WAHOO            NE     7:49 
   78   6/48   ANDREW JOHNSON                   1590 31 M ELKHORN          NE     7:50 
   79  40/174  TREVOR VOLLMER                   2790 10 M OMAHA            NE     7:53 
   80   2/43   TERI BARKOUKIS                    786 58 F OMAHA            NE     7:59 
   81  41/174  ZACHARY CYPRESS                  1087  8 M OMAHA            NE     7:59 
   82  42/174  SEAN MCELMEEL                    1997 10 M LA VISTA         NE     8:02 
   83  43/174  LANCE LOUTHAN                    1867 10 M OMAHA            NE     8:02 
   84   4/11   DERRICK MARSHALL                 1946 20 M PAPILLION        NE     8:03 
   85  21/184  EMILY LAMBLEY                    1774  9 F FREMONT          NE     8:04 
   86   5/11   JOHNATHAN CORBETT                1041 28 M WOODBINE         IA     8:06 
   87  44/174  GRANT MCDANIEL                   1992 10 M OMAHA            NE     8:07 
   88  22/184  ELISE CHOQUETTE                   989 10 F OMAHA            NE     8:11 
   89   7/48   JOE CHOQUETTE                     990 41 M OMAHA            NE     8:11 
   90  45/174  ALEXANDER SMITH                  2573 11 M OMAHA            NE     8:12 
   91   8/48   GREG LEHL                        1819 48 M OMAHA            NE     8:13 
   92  23/184  RACHEL BRUMMOND                   920 18 F OMAHA            NE     8:14 
   93  24/184  SYDNEY MATHENY                   1959 12 F COUNCIL BLUFFS   IA     8:16 
   94  46/174  ETHAN COLLINS                    1017  9 M OMAHA            NE     8:16 
   95  47/174  HARRISON WITT                    2996  7 M HONEY CREEK      IA     8:18 
   96   9/48   MARTY HAYDEN                     1445 40 M OMAHA            NE     8:19 
   97  48/174  CONNOR PAINTIN                   2248 11 M OMAHA            NE     8:19 
   98  49/174  SPENCER BOBBETT                   868 13 M FREMONT          NE     8:20 
   99   2/98   STEPHANIE BERGSTROM               840 40 F BELLEVUE         NE     8:20 
  100  50/174  WILLIAM HOGUE                    1501  8 M OMAHA            NE     8:21 
  101   6/27   JEFFREY SIMMONS                  2546 50 M OMAHA            NE     8:22 
  102  51/174  AJ TAUBER                        3032  8 M BOYS TOWN        NE     8:22 
  103   3/43   DEBB HART                        1429 52 F LA VISTA         NE     8:23 
  104  52/174  MALIK FORTNER                      80 17 M BOYS TOWN        NE     8:23 
  105  53/174  JACKSON RUNDE                    2452  6 M OMAHA            NE     8:23 
  106  10/48   BRET NELLOR                       514 39 M OMAHA            NE     8:25 
  107  54/174  DAVID SPITZENBERGER              2601 11 M OMAHA            NE     8:25 
  108  55/174  JOSHUA MCWILLIAMS                2021  7 M ELKHORN          NE     8:27 
  109   3/98   KATHY NELLOR                      516 40 F OMAHA            NE     8:28 
  110  25/184  ANNA ZINGLER                     3023  8 F ELKHORN          NE     8:29 
  111  56/174  JARED FOSTER                       70 17 M BOYS TOWN        NE     8:30 
  112  11/48   JEREMY MCMANIS                   2010 36 M OMAHA            NE     8:31 
  113  57/174  WILLIE NELLOR                     515 10 M OMAHA            NE     8:31 
  114  26/184  ZOIE MALESKER                    2933 10 F LAVISTA          NE     8:32 
  115  12/48   DOUG WAGNER                      2799 43 M OMAHA            NE     8:32 
  116  58/174  GAGE GREGURICH                   1349  7 M VALLEY           NE     8:33 
  117  13/48   CHARLES JOYCE                    1627 39 M OMAHA            NE     8:34 
  118  59/174  DANIEL FITCH                     1241  9 M COUNCIL BLUFFS   IA     8:35 
  119  60/174  JOSHUA KOHRELL                   1704 12 M LINCOLN          NE     8:35 
  120  61/174  HARLEY KUZEPPA                   1756 10 M BELLEVUE         NE     8:37 
  121  62/174  TANIOS AYOUB                      766  7 M OMAHA            NE     8:38 
  122   7/27   JERRY ZAKARAS                    2923 55 M OMAHA            NE     8:39 
  123  14/48   MICK RUFF                        2448 44 M OMAHA            NE     8:41 
  124  63/174  KEITH HARTSHORN                    12 15 M BOYS TOWN        NE     8:43 
  125  27/184  CLAIRE LYNCH                     1895  9 F OMAHA            NE     8:44 
  126  28/184  HANNAH SHAFFER                   2528 10 F OMAHA            NE     8:44 
  127  29/184  ZOE BERMAN                        844 10 F OMAHA            NE     8:45 
  128  30/184  SARAH PETERSEN                   2297 13 F OMAHA            NE     8:46 
  129  31/184  JACKIE JARES                     1571 10 F ELKHORN          NE     8:47 
  130  32/184  RACHAEL KOHRELL                  1706 14 F LINCOLN          NE     8:47 
  131  33/184  AVA WILLIAMSON                   2866  9 F OMAHA            NE     8:48 
  132  34/184  PARKER WORTHINGTON               2904 12 F OMAHA            NE     8:48 
  133  35/184  LAUREN MENDLIK                   2039  9 F FREMONT          NE     8:48 
  134  64/174  ANDREW CONRAD                    1028  7 M OMAHA            NE     8:49 
  135  36/184  MADDY FAUVER                     1226  7 F OMAHA            NE     8:51 
  136  65/174  COOPER VICKERS                   2780 12 M OMAHA            NE     8:51 
  137  66/174  KINZIE SIPP                      2559  7 M OMAHA            NE     8:51 
  138  37/184  MADELINE BOLLOW                   878 11 F BELLEVUE         NE     8:52 
  139  38/184  LAUREN RAMAEKERS                 2346 12 F ELKHORN          NE     8:53 
  140  67/174  WILLIAM BYRNES                    949  8 M OMAHA            NE     8:54 
  141  68/174  KEVIN COTTON                     1045 11 M OMAHA            NE     8:57 
  142   4/43   BARBARA TOMCZAK                  2723 58 F FORT CALHOUN     NE     8:57 
  143  69/174  EVAN MURNANE                     2123  8 M PAPILLION        NE     8:59 
  144  70/174  JOSEPH SUTTON                    2662  9 M OMAHA            NE     9:00 
  145  71/174  GRAHAM ROBINSON                  2410  9 M HOBBS            NM     9:06 
  146   4/98   KRISTY CALLAHAN                   955 36 F FORT CALHOUN     NE     9:09 
  147  72/174  CHRIS FRYZEK                     1279  9 M OMAHA            NE     9:10 
  148  73/174  MIKE SPITZENBERGER               2607  9 M OMAHA            NE     9:10 
  149  39/184  JADA BLANKMAN                     861 10 F OMAHA            NE     9:10 
  150   5/98   KRISTY HARRIS                    1421 39 F OMAHA            NE     9:11 
  151  40/184  ISABELLA JOHNSON                 3011  8 F OMAHA            NE     9:12 
  152  41/184  SONI SQUIRES                      108 16 F BOYS TOWN        NE     9:13 
  153  74/174  BENJAMIN SUTTON                  2660  9 M OMAHA            NE     9:15 
  154  75/174  STEFAN KOLB                        71 14 M BOYS TOWN        NE     9:15 
  155  76/174  AUSTIN ANDERSON                   733 16 M OMAHA            NE     9:17 
  156  77/174  ZACHARY AHRENDSEN                 714 11 M OMAHA            NE     9:19 
  157  42/184  HALEY DERR                       1122  9 F LINCOLN          NE     9:19 
  158  43/184  SYDNEY JARES                     1573 12 F ELKHORN          NE     9:21 
  159   8/27   ABE JACKSON                      1551 62 M OMAHA            NE     9:23 
  160  78/174  LUCAS FITCH                      1244  7 M COUNCIL BLUFFS   IA     9:23 
  161  79/174  NATE HANSEN                      1407 10 M OMAHA            NE     9:23 
  162  44/184  CALI WISDOM                      2878  6 F OMAHA            NE     9:24 
  163  45/184  MICHAELA SLATTERY                2566 13 F OMAHA            NE     9:28 
  164  46/184  MIRANDA MCDANIEL                 1993 11 F OMAHA            NE     9:29 
  165  47/184  SARAH BLOOMINGDALE                867 14 F OMAHA            NE     9:29 
  166  48/184  KAYLYN WEILAGE                   2821 12 F MURRAY           NE     9:31 
  167   1/3    KURT MCCLANNAN                   1984 40 M OMAHA            NE     9:32 
  168  49/184  KATIE GUNDERSEN                  1368 11 F OMAHA            NE     9:32 
  169  80/174  BRADY SARE                       2469 11 M OMAHA            NE     9:38 
  170   6/98   CARLA HEATHERSHAW RISKO          1452 44 F OMAHA            NE     9:39 
  171  81/174  SIMON MCCLANNAN                  1986  7 M OMAHA            NE     9:39 
  172  82/174  JR RISKO                         2405 10 M OMAHA            NE     9:39 
  173  15/48   BRIAN YUEILL                     2919 43 M OMAHA            NE     9:39 
  174  16/48   DEREK NEWELL                     2162 41 M OMAHA            NE     9:40 
  175  83/174  RYAN LE                          1814  7 M OMAHA            NE     9:40 
  176  50/184  BEATRICE HAMMEL                  1393 11 F OMAHA            NE     9:40 
  177  84/174  GAVIN YUEILL                     2921  9 M OMAHA            NE     9:41 
  178  51/184  ALLISON LOUTHAN                  1866  9 F OMAHA            NE     9:41 
  179  52/184  KATIYA MELCHER                   2028 10 F ELKHORN          NE     9:47 
  180  53/184  ASHLEY TRACY                     2732 11 F OMAHA            NE     9:48 
  181  85/174  ANDREW LUNDE                     1887 11 M OMAHA            NE     9:48 
  182  17/48   MARK WEILAGE                     2823 42 M MURRAY           NE     9:49 
  183  54/184  KATIE SWAN                       2664 11 F OMAHA            NE     9:49 
  184   7/98   KATRINA FITCH                    1243 36 F COUNCIL BLUFFS   IA     9:49 
  185  86/174  AARON MCPHERSON                  2016  7 M GLENWOOD         IA     9:52 
  186  87/174  JONATHAN HANNOR                  1397 13 M OMAHA            NE     9:53 
  187  55/184  ANNIKA BOSTROM                    886  7 F LINCOLN          NE     9:54 
  188  56/184  TAYLOR TRACY                     2736  8 F OMAHA            NE     9:56 
  189  57/184  BROOKE AHL                        710 10 F OMAHA            NE     9:57 
  190  58/184  LA'ZAYA SHARP                     117 13 F BOYS TOWN        NE    10:00 
  191   8/98   LISA BYRNES                       948 48 F OMAHA            NE    10:02 
  192  88/174  ANDREW BALKOVEC                   780  6 M OMAHA            NE    10:05 
  193  59/184  ANNA KUYPER                      1750 10 F OMAHA            NE    10:10 
  194  60/184  THEA GREGUSKA                    1354  7 F OMAHA            NE    10:11 
  195  18/48   DENNIS VOLLMER                   2787 47 M OMAHA            NE    10:16 
  196  61/184  KATHARINE BEACHLER                810  6 F OMAHA            NE    10:17 
  197   9/98   JANET KOHLL                      3193 48 F OMAHA            NE    10:18 
  198  89/174  BENJAMIN SMITH                   2576  6 M OMAHA            NE    10:18 
  199  90/174  ADAM SMITH                       2572  9 M OMAHA            NE    10:18 
  200  91/174  COLIN WORTHINGTON                2902  7 M OMAHA            NE    10:20 
  201  62/184  REAGAN ALLEN                      729  8 F OMAHA            NE    10:22 
  202  63/184  KATIE HOGUE                      1500 11 F OMAHA            NE    10:24 
  203  92/174  ELIJAH GUTZ                      1375  7 M BELLEVUE         NE    10:26 
  204  64/184  NATALIE WEBB                     2816  9 F BELLEVUE         NE    10:28 
  205   2/18   CHRISTINE WILLIAMSON             2868 28 F OMAHA            NE    10:28 
  206  93/174  ISAAC ULRICH                      194  2 M OMAHA            NE    10:28 
  207  65/184  ELIZABETH DREY                   1160 15 F OMAHA            NE    10:28 
  208  10/98   ELISE ALLEN                       727 42 F OMAHA            NE    10:29 
  209  94/174  JACOB ONSTEAD                    2228 11 M FORT CALHOUN     NE    10:29 
  210   9/27   MARK WEBB                        2815 51 M BELLEVUE         NE    10:30 
  211  11/98   FARNAZ BADIE                      770 45 F OMAHA            NE    10:31 
  212  66/184  LAUREN TRACY                     2734  9 F OMAHA            NE    10:31 
  213  12/98   SARA VANARSDEL                   2760 35 F BENNINGTON       NE    10:31 
  214  67/184  MEGAN QUINN                       247  9 F OMAHA            NE    10:35 
  215  95/174  LUKAS JARRETT                    1575  9 M OMAHA            NE    10:37 
  216   5/43   DAWN DREY                        1159 52 F OMAHA            NE    10:38 
  217  13/98   STACIE IOSSI                     1548 47 F ARLINGTON        NE    10:38 
  218  68/184  HALEY BASSETT                     798 11 F OMAHA            NE    10:39 
  219  14/98   LORI QUINN                        246 44 F OMAHA            NE    10:40 
  220  15/98   ANGIE ARAYA                       742 44 F OMAHA            NE    10:41 
  221  16/98   BARB VOLLMER                     2786 49 F OMAHA            NE    10:43 
  222  10/27   ROBERT IOSSI                     1547 54 M ARLINGTON        NE    10:47 
  223  96/174  ZACHARY WIEGMAN                  2851  5 M OMAHA            NE    10:47 
  224  69/184  MIA MELLICAN                     2033  8 F ELKHORN          NE    10:48 
  225  97/174  ZACH CROUCH                      1065  8 M ELKHORN          NE    10:48 
  226  98/174  SONIA FITCH                      1245  5 M COUNCIL BLUFFS   IA    10:49 
  227  19/48   MIKE WIEGMAN                     2850 37 M OMAHA            NE    10:49 
  228  70/184  JESSIE SOPPE                       32  9 F BOYS TOWN        NE    10:49 
  229  99/174  JADON ONSTEAD                    2229 11 M FORT CALHOUN     NE    10:50 
  230  71/184  JOSELYN DIAZ                     1131  8 F OMAHA            NE    10:50 
  231  72/184  HAILEY HANSEN                    1404 13 F OMAHA            NE    10:51 
  232  73/184  ELLIE GILBREATH                   545  7 F OMAHA            NE    10:51 
  233  17/98   MICHELLE MADSEN                  1915 42 F OMAHA            NE    10:54 
  234   6/43   CINDY TULLY                       522 58 F OMAHA            NE    10:55 
  235  74/184  GRACE RUFF                       2445 11 F OMAHA            NE    10:56 
  236 100/174  JACOB SMITH                      2584  9 M OMAHA            NE    10:57 
  237   7/43   CHERYL ROBINSON                  2409 56 F ELKHORN          NE    10:57 
  238  20/48   PATRICK TYLER                    2747 38 M OMAHA            NE    10:59 
  239  75/184  LUCIA SMITH                      2585  6 F OMAHA            NE    11:01 
  240 101/174  BRENNAN JONAS                    1616  8 M OMAHA            NE    11:05 
  241  76/184  ELSA JURRENS                     1634  7 F OMAHA            NE    11:13 
  242   3/18   TAMARA DRAEGER                   1154 29 F BENNINGTON       NE    11:16 
  243  77/184  ROSEMARY KEENAN                  1652 14 F BELLEVUE         NE    11:18 
  244 102/174  AARON RUBY                       2442  7 M COUNCIL BLUFFS   IA    11:20 
  245   8/43   LINDA JOHNSON                    1601 62 F PRINCETON        IL    11:23 
  246  78/184  KHLOEE LATHRUM                   1803 10 F OMAHA            NE    11:33 
  247   9/43   LEZLIE MCPHERSON                 2017 62 F OMAHA            NE    11:34 
  248  79/184  ERIN HANSEN                      1403  7 F OMAHA            NE    11:34 
  249  18/98   MICHELLE FRYZEK                  1280 40 F OMAHA            NE    11:34 
  250 103/174  SIMON JOHNSON                    1608  8 M OMAHA            NE    11:34 
  251   1/1    VICTORIA DODD                    1142 27 F OMAHA            NE    11:37 
  252  19/98   STEPHANIE HANSON                 1409 35 F BELLEVUE         NE    11:39 
  253 104/174  PATRICK REINHART                 2379  8 M OMAHA            NE    11:45 
  254  80/184  TAYLOR EWER                      1208  6 F GRETNA           NE    11:48 
  255  81/184  ALLICYN SCHUSTER                 2509 12 F LA VISTA         NE    11:50 
  256 105/174  SAM BLOOMINGDALE                  866 10 M OMAHA            NE    11:51 
  257  82/184  PRALINE SEBESTA                  2520  8 F SPRINGFIELD      NE    11:53 
  258 106/174  CHARLIE SCHUSTER                 2510  9 M LA VISTA         NE    11:57 
  259 107/174  NOAH GILBREATH                    546  5 M OMAHA            NE    12:04 
  260  83/184  CELIA MCCASLIN                   1980  8 F ELKHORN          NE    12:04 
  261  84/184  ELLE WITTLAND                    2884  4 F OMAHA            NE    12:04 
  262  85/184  ANNA RIPLEY                      2401  5 F OMAHA            NE    12:07 
  263  20/98   MONET DAVIES                      542 32 F OMAHA            NE    12:12 
  264  86/184  AVA MCCASLIN                     1979  4 F ELKHORN          NE    12:12 
  265  87/184  CLARANNE DAVIES                   543  7 F OMAHA            NE    12:12 
  266  21/98   RHONDA TUEL                      2740 45 F OMAHA            NE    12:13 
  267 108/174  RYLAN MELCHER                    2029  7 M ELKHORN          NE    12:14 
  268  88/184  AMBER WARD                       2806  7 F BELLEVUE         NE    12:15 
  269   4/18   BRIDGET LUNDE                     185 21 F OMAHA            NE    12:16 
  270  89/184  ELLA JONAS                       1617  5 F OMAHA            NE    12:20 
  271  22/98   LISA MENDLIK                     2040 43 F FREMONT          NE    12:21 
  272  23/98   JAMI EWER                        1207 37 F GRETNA           NE    12:22 
  273  90/184  MILENA MORRIS                    2093  8 F OMAHA            NE    12:23 
  274 109/174  JOSH CROUCH                      1062  3 M ELKHORN          NE    12:24 
  275  21/48   MARK MENDLIK                     2041 49 M FREMONT          NE    12:25 
  276 110/174  CAMERON JOHNSON                  1592  7 M OMAHA            NE    12:34 
  277  24/98   JENNIFER LE                      1812 39 F OMAHA            NE    12:34 
  278 111/174  ISAAC WOMBACHER                  2894  5 M OMAHA            NE    12:35 
  279  91/184  OLIVIA MADSEN                    1916  7 F OMAHA            NE    12:40 
  280  92/184  HANNA BASSETT                     799  9 F OMAHA            NE    12:41 
  281  22/48   KEN WOMBACHER                    2895 40 M OMAHA            NE    12:42 
  282  23/48   JEREME HARTMAN                    106 31 M BOYS TOWN        NE    12:44 
  283  24/48   CHAD MADSEN                      1913 37 M OMAHA            NE    12:44 
  284  25/98   LAURA RASORSHEK                  2936 41 F OMAHA            NE    12:44 
  285  26/98   TAMINA HARTMAN                    105 31 F BOYS TOWN        NE    12:45 
  286  93/184  MIA RASGORSHEK                   2935  6 F OMAHA            NE    12:45 
  287  94/184  KYRA FRY                         1276  5 F OMAHA            NE    12:52 
  288  27/98   KATIE VITUKINAS                  2784 31 F OMAHA            NE    12:53 
  289  95/184  KYRA CYPRESS                     1086  4 F FORT CALHOUN     NE    12:54 
  290  96/184  LENKA DWIGHT                     1173  6 F OMAHA            NE    12:55 
  291  28/98   APRIL SCHAEFFER                  2482 36 F OMAHA            NE    12:55 
  292 112/174  DAVID PIELSTICK                  2305  7 M BENNINGTON       NE    12:57 
  293  97/184  TANISHA GUEVARA                   138 15 F BOYS TOWN        NE    12:58 
  294  25/48   JOSHUA NIELSEN                   2174 32 M OMAHA            NE    13:01 
  295  29/98   LISA COLLINS                     1019 44 F OMAHA            NE    13:03 
  296 113/174  ELI SCHUCHMAN                     566  4 M OMAHA            NE    13:04 
  297  30/98   MALORIE BOLTON                    177 34 F ELKHORN          NE    13:05 
  298   1/2    SETH SCHUCHMAN                    563 37 M OMAHA            NE    13:05 
  299  98/184  KARI MATHSEN                       54  7 F BOYS TOWN        NE    13:07 
  300 114/174  BEAU TWOHIG                       504  5 M OMAHA            NE    13:08 
  301  99/184  JACIE JACOBSEN                    118 11 F BOYS TOWN        NE    13:08 
  302 115/174  BRODY GERARDY                    1301  5 M OMAHA            NE    13:08 
  303  31/98   GRETCHEN TWOHIG                   489 35 F OMAHA            NE    13:08 
  304 100/184  DELANIE PIELSTICK                2306 10 F BENNINGTON       NE    13:09 
  305  32/98   JULIE PETERSON                   2299 39 F BENNINGTON       NE    13:10 
  306 116/174  ETHAN BURNS                       936  5 M COUNCIL BLUFFS   IA    13:10 
  307  33/98   HEIDI PENKE                      2275 34 F COUNCIL BLUFFS   IA    13:11 
  308 101/184  ADDISON PENKE                    2274  6 F COUNCIL BLUFFS   IA    13:11 
  309 102/184  RUBY PLATT                       2314  9 F OMAHA            NE    13:14 
  310 103/184  HANNAH COURTNEY                  1047  5 F ELKHORN          NE    13:15 
  311 104/184  EVA GILBREATH                     547  9 F OMAHA            NE    13:16 
  312 105/184  EMILY GERARDY                    1303  7 F OMAHA            NE    13:23 
  313 106/184  KAYDENCE ASMUS                    144 10 F BOYS TOWN        NE    13:23 
  314  34/98   MELISSA GERARDY                  1304 34 F OMAHA            NE    13:24 
  315   5/18   KELLI BAKER                       778 28 F COUNCIL BLUFFS   IA    13:26 
  316   1/4    LAURA MICEK                      2051 49 F OMAHA            NE    13:30 
  317 117/174  CHANDLER LESLEY                  1830 12 M CARTER LAKE      IA    13:33 
  318  26/48   JASON JACKSON                     180 36 M OMAHA            NE    13:33 
  319  35/98   AMY LESLEY                       1831 33 F CARTER LAKE      IA    13:33 
  320  36/98   AMY BRUMMOND                      918 47 F OMAHA            NE    13:34 
  321 107/184  SIMONE LEWIS                      140 14 F BOYS TOWN        NE    13:34 
  322 108/184  AVA MILLER                       2055  7 F ELKHORN          NE    13:36 
  323 109/184  MARY MCGILL                      2002  5 F OMAHA            NE    13:39 
  324 118/174  JAKE VICKERS                     2781 14 M OMAHA            NE    13:40 
  325  37/98   SARAH WALDMAN                     473 39 F PAPILLION        NE    13:45 
  326   1/5    JANET DAVIS                      1099 75 F OMAHA            NE    13:45 
  327  38/98   CAROLYN TAGGART-BURNS            2676 36 F COUNCIL BLUFFS   IA    13:46 
  328   6/11   MIKE RIORDAN                      111 27 M BOYS TOWN        NE    13:48 
  329 110/184  JULIA GILBREATH                   544  5 F OMAHA            NE    13:53 
  330  27/48   BRIAN GILBREATH                   549 41 M OMAHA            NE    13:55 
  331  10/43   COLLEEN BOZARTH                   409 51 F OMAHA            NE    13:56 
  332 111/184  ARAINA SWENSON                     90 15 F BOYS TOWN        NE    13:57 
  333 112/184  MICHAELA MILONE                   139 16 F BOYS TOWN        NE    13:59 
  334 113/184  ERIN SMITH                       2582 16 F OMAHA            NE    13:59 
  335  11/27   ROBERT PEASE                     2271 69 M OMAHA            NE    14:08 
  336  11/43   LUCIE CARNEY                      417 57 F OMAHA            NE    14:10 
  337  39/98   JULIE KOHRELL                    1705 44 F LINCOLN          NE    14:14 
  338  40/98   BECKY SOPPE                        31 36 F BOYS TOWN        NE    14:14 
  339 119/174  JOSEPH KEENAN                    1650 12 M BELLEVUE         NE    14:20 
  340  41/98   ERIN BENINATO                     826 32 F OMAHA            NE    14:21 
  341 114/184  JOSIE PLATT                       131 13 F BOYS TOWN        NE    14:22 
  342  42/98   GRETCHEN MCGILL                  2000 38 F OMAHA            NE    14:24 
  343  43/98   TAMMY SUSIE                       183 42 F HICKMAN          NE    14:28 
  344 115/184  HADLEY SUSIE                      182  9 F HICKMAN          NE    14:28 
  345 116/184  LEILA AYOUB                       763  6 F OMAHA            NE    14:29 
  346  44/98   KATE HARR                        1415 39 F OMAHA            NE    14:29 
