Advertisement

Selected Race

  Mens Finish

  Finish	Bib	Name	
  1	746	Matt	 Liebsch
  2	755	Alex	 Reich
  3	772	McEwan	 Rodefeld
  4	783	James	 Schneider 
  5	748	Brian	 Gregg
  6	770	Nicholas Gardner

  Womens Finish

  Finish	Bib	Name	
  1	702	Felicia	Gesior
  2	701	Caitlin	Gregg
  3	704	Laura	Cattaneo
  4	703	Vivian	Hett
  5	712	Claire	Trujillo
  6	706	Carolyn	Bramante
Race Summary

Date

2/1/2020
Results Question?