Advertisement

Selected Race
  
                    WOMEN'S SUPER SPRINT TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 11, 2021
                200 Meter Swim - 4.5 Mile Bike - 2.25 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Trn.2 Rank Run   Pace  Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ==== ===== ==== ===== ===== ======= 
      1   44 Jennifer Petrehn         40 F      4  3:51    1  2:11    2 15:27 17.5    7  1:25    1 18:46  8:21   41:38 
      2   29 Carol White              64 F     16  5:41    2  2:15    1 15:05 17.9    5  1:13    2 19:35  8:43   43:47 
      3   31 Allison Baldwin          36 F      2  3:35    6  2:56    3 17:35 15.4    3  1:10    4 21:05  9:23   46:20 
      4   50 Brittany Kallenberger    27 F      1  3:34   10  3:18    6 18:29 14.6    4  1:13    3 19:58  8:53   46:30 
      5   10 Lisa Kraxner             47 F      7  4:38    7  2:57    7 18:33 14.6    2  1:09    7 23:01 10:14   50:17 
      6   43 Susie Sztorch            34 F      6  4:25   11  3:21    4 18:08 14.9   11  1:39    9 23:13 10:19   50:43 
      7   33 Kayleigh Cecil           35 F      5  4:22   12  3:26    5 18:26 14.6   23  2:15    6 22:49 10:09   51:16 
      8   66 Nancy Mueller            70 F     11  5:04    3  2:47    8 19:07 14.1   20  1:54   15 25:57 11:32   54:48 
      9   39 Elisabeth Barnes         29 F     12  5:10   16  4:00   12 21:54 12.3    6  1:14    5 22:42 10:05   54:58 
     10   62 Leah Wells               38 F     17  5:41   13  3:35   15 23:20 11.6   15  1:42    8 23:09 10:18   57:25 
     11   55 Jerriann Yorkovich       41 F     10  5:03   14  3:51   16 23:30 11.5    1  1:00   13 24:32 10:54   57:55 
     12   67 Irina Wachtstetter       53 F     23  6:31   24  5:44   10 20:51 12.9    9  1:37   11 23:24 10:24   58:06 
     13   46 Patrisha Newcomb         37 F     18  5:43    4  2:52    9 20:04 13.5   19  1:54   18 27:43 12:20   58:13 
     14   63 Tiffany Abe              44 F     19  5:52    8  3:11   18 24:32 11.0   10  1:37   10 23:18 10:22   58:29 
     15   52 Deanne Yates             60 F     15  5:36   15  3:53   11 21:10 12.8   26  2:48   14 25:33 11:21   58:58 
     16   36 Casandra Schmid          34 F     22  6:16    9  3:18   17 23:56 11.3    8  1:36   16 26:31 11:47 1:01:35 
     17   14 Leigh Dassonville        54 F      3  3:42    5  2:54   22 29:39  9.1   22  2:00   12 24:15 10:47 1:02:28 
     18   22 Kristen Jordan           37 F      9  4:56   22  4:50   13 22:44 11.9   17  1:49   20 28:15 12:34 1:02:32 
     19   57 Whitney Henley           36 F     13  5:30   19  4:38   14 23:12 11.6   16  1:43   21 28:52 12:50 1:03:54 
     20   47 Lauren Aber              37 F      8  4:39   17  4:08   19 26:32 10.2   21  1:59   22 29:25 13:05 1:06:42 
     21   48 Ashley Mahoney           33 F     21  6:01   20  4:38   24 30:23  8.9   18  1:53   19 27:48 12:21 1:10:39 
     22   49 Amber Mahoney            31 F     20  6:00   21  4:41   25 31:22  8.6   12  1:40   17 27:14 12:06 1:10:54 
     23   35 Arrianne Langenfeld      30 F                           21 27:31  9.8   13  1:41   25 33:58 15:06 1:14:27 
     24   61 Cindy Ptacek             36 F     24  7:00   18  4:12   23 30:09  9.0   14  1:42   24 33:43 14:59 1:16:44 
     25   34 Mary Chesser             55 F     14  5:31   26  7:30   20 27:01 10.0   27  5:24   27 35:15 15:40 1:20:39 
     26   64 Sandra Hannon            64 F     25  7:53   25  6:15   26 32:19  8.4   24  2:35   26 34:55 15:31 1:23:55 
     27   12 Kathryn Shelden          57 F     26 10:16   23  5:09   27 33:44  8.0   25  2:40   23 32:13 14:19 1:24:00 

  
                     MEN'S SUPER SPRINT TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 11, 2021
                200 Meter Swim - 4.5 Mile Bike - 2.25 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Trn.2 Rank Run   Pace  Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ==== ===== ==== ===== ===== ======= 
      1   30 Michael White            66 M     10  4:07    4  1:44    1 12:46 21.1    6  0:51    2 15:33  6:55   34:59 
      2   42 Luke Phelps-Roper        19 M      2  3:18   10  2:19    4 14:56 18.1    7  0:53    1 15:29  6:53   36:53 
      3   24 Kypton Oneal             12 M      3  3:21    1  1:17    2 14:25 18.7    2  0:43    5 17:45  7:53   37:29 
      4   16 Mark Rossol              33 M     11  4:08   11  2:27    7 15:24 17.5    3  0:48    4 16:44  7:26   39:28 
      5   11 Hayden Renoux            14 M      4  3:25    5  1:52   12 17:20 15.6    5  0:51    3 16:33  7:22   40:00 
      6   20 Grayson Masterson        11 M     12  4:08    2  1:22   11 16:44 16.1    4  0:50    9 18:44  8:20   41:47 
      7    7 Patrick Weber            63 M     16  4:24    7  2:04    6 15:19 17.6   12  1:13   13 20:20  9:03   43:18 
      8   38 Taggart Roethle          14 M      5  3:31    8  2:05   14 17:23 15.5    9  1:05   10 19:27  8:39   43:30 
      9   13 Maurice Fanty            52 M     22  5:16   16  3:14    3 14:30 18.6   14  1:19   11 19:34  8:42   43:50 
     10   54 Rick Armstrong           61 M     25  5:33   12  2:35   10 16:10 16.7   17  1:29    7 18:28  8:13   44:12 
     11   19 Billy Welch              47 M      6  3:37    9  2:08    8 15:25 17.5   19  1:37   16 22:50 10:09   45:36 
     12   53 Tim Mahoney              27 M     17  4:48   22  4:13   16 17:56 15.1   20  1:41    6 18:23  8:11   47:00 
     13   32 Bridger Reimche          12 M     19  4:59    3  1:42    9 16:06 16.8    1  0:35   17 24:03 10:42   47:23 
     14   40 Gabriel Phelps-Roper     26 M      8  4:01   20  3:44   19 19:02 14.2   13  1:13   12 19:44  8:47   47:43 
     15    9 David Swearingen         49 M      1  3:08    6  1:55    5 15:14 17.7   16  1:27   22 26:03 11:35   47:45 
     16    8 Reed Honken              28 M     20  5:08   21  3:47   23 21:10 12.8   11  1:07    8 18:41  8:18   49:50 
     17   28 Nathan Burgoyne          24 M      7  3:38   27  4:54   15 17:53 15.1   21  1:43   18 24:04 10:42   52:10 
     18   41 Jonah Phelps-Roper       24 M     23  5:16   18  3:23   25 21:38 12.5   18  1:33   14 20:32  9:08   52:20 
     19   45 Michael Watkins          65 M     18  4:55   14  2:44   13 17:23 15.5   26  2:42   19 25:04 11:09   52:46 
     20   18 James (Graha Beer        15 M     24  5:32   15  2:48   17 18:20 14.7    8  1:01   20 25:34 11:22   53:13 
     21   60 Tom Guinane              58 M     15  4:20   19  3:28   20 19:18 14.0   23  1:59   21 25:35 11:23   54:39 
     22   37 Camden Huffman           13 M     13  4:18   13  2:41   18 18:43 14.4   15  1:22   23 30:36 13:36   57:39 
     23   25 Mary Mathew              60 M     21  5:10   17  3:23   28 26:46 10.1   10  1:06   15 21:20  9:29   57:43 
     24   21 Justin Begnaud           43 M      9  4:02   25  4:43   21 20:25 13.2   27  3:38   26 32:51 14:36 1:05:36 
     25    6 Jesse Smith              32 M     14  4:20   24  4:23   22 20:26 13.2   24  2:18   28 34:50 15:29 1:06:15 
     26   15 Malcolm Knarr            74 M     26  5:44   26  4:54   24 21:37 12.5   25  2:41   25 32:12 14:19 1:07:07 
     27   23 Carter Fite              12 M     27  5:58   23  4:20   26 25:12 10.7   22  1:48   27 32:59 14:40 1:10:15 
     28   17 Chris Dennis             39 M     28  8:10   28  5:17   27 25:40 10.5   28  3:44   24 32:07 14:17 1:14:57 

Race Summary

Date

7/11/2021

Distance

200 Meter Swim - 4.5 Mile Bike - 2.25 Mile Run
Results Question?