Advertisement

Selected Race
                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
                     G-EAU BIG! 5K/MARATHON CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Sunday Marathon Combined Time    
===== ===== ======================= === === ================== == =========== =============== ============= 
    1  3003 Karin Coyne              37 F   Chanhassen         MN       25:41         3:38:39       4:04:20 
    2  3002 Stephen Clark            65 M   Cushing            WI       20:58         3:47:28       4:08:26 
    3  3008 Dustin Johnston          35 M   Eau Claire         WI       26:41         4:01:52       4:28:33 
    4  3005 Kristal Gerbick          42 F   Sun Prairie        WI       29:18         4:18:08       4:47:26 
    5  3006 Derek Heimerl            30 M   Johnson Creek      WI       27:45         4:31:33       4:59:18 
    6  3013 Megan Willems            27 F   West Allis         WI       30:20         4:43:09       5:13:29 
    7  3001 Dan Blake                61 M   Eden Prairie       MN       25:42         4:51:07       5:16:49 
    8  3000 Chelsea Bettmann         36 F   Cottage Grove      MN       33:59         5:07:31       5:41:30 
    9  3011 Pam Robinson             36 F   Mishicot           WI       35:27         5:16:57       5:52:24 
   10  3009 Kent Kehus               61 M   Wisconsin Rapids   WI       30:07         5:26:07       5:56:14 
   11  3012 Amber Sorenson           35 F   Maplewood          MN       33:59         5:27:30       6:01:29 

                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
                   G-EAU BIG! 5K/HALF MARATHON CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Sunday Half Mar Combined Time    
===== ===== ======================= === === ================== == =========== =============== ============= 
    1  3112 Joe Bluma                27 M   Eau Claire         WI       19:39         1:37:37       1:57:16 
    2  3195 Anthony Myers            42 M   Eau Claire         WI       24:39         1:32:52       1:57:31 
    3  3101 Matt Appel               41 M   Eau Claire         WI       24:32         1:38:19       2:02:51 
    4  3201 Lisa Radde               36 F   Baroda             MI       22:01         1:41:50       2:03:51 
    5  3103 Randy Aumann             56 M   Loyal              WI       22:52         1:41:24       2:04:16 
    6  3134 Paige Dommer             37 F   Baroda             MI       23:29         1:43:39       2:07:08 
    7  3168 Betsy Larson             40 F   Altoona            WI       26:17         1:42:00       2:08:17 
    8  3118 Molly Brown              33 F   Eau Claire         WI       20:36         1:49:33       2:10:09 
    9  3102 Mitchel Auman            45 M   Trempealeau        WI       25:08         1:46:11       2:11:19 
   10  3111 Neil Bland               36 M   Roseville          MN       24:15         1:48:46       2:13:01 
   11  3184 Dominick Meisner         17 M   Bloomer            WI       19:28         1:53:39       2:13:07 
   12  3183 Jodi Meinke              40 F   Bruce              WI       23:28         1:53:04       2:16:32 
   13  3171 Jennifer Lee             31 F   Chippewa Falls     WI       24:32         1:52:25       2:16:57 
   14  3143 Greg Guenther            36 M   Eau Claire         WI       24:40         1:52:23       2:17:03 
   15  3117 Stacie Brenner           43 F   Durand             WI       23:46         1:53:38       2:17:24 
   16  3114 Aude Bourguignon         36 F   Altoona            WI       27:01         1:51:18       2:18:19 
   17  3178 Shireen Mahabadi         50 F   Victoria           MN       25:39         1:52:48       2:18:27 
   18  3191 Benjamin Moerke          48 M   Chippewa Falls     WI       25:03         1:54:28       2:19:31 
   19  3163 Missy Krause             43 F   Chippewa Falls     WI       25:13         1:54:48       2:20:01 
   20  3162 Linda Kobilarcsik        58 F   Chanhassen         MN       25:36         1:54:58       2:20:34 
   21  3124 Juli Currie              50 F   Chanhassen         MN       26:38         1:54:00       2:20:38 
   22  3128 John Daly                39 M   Deephaven          MN       25:13         1:55:58       2:21:11 
   23  3213 Adam Tills               53 M   Vadnais Heights    MN       26:43         1:56:34       2:23:17 
   24  3189 Kristin Mikula           50 F   Loyal              WI       26:07         1:57:56       2:24:03 
   25  3188 Christopher Mikula       47 M   Oostburg           WI       32:27         1:54:10       2:26:37 
   26  3167 Robbie Lannon            31 M   Rochester          MN       32:19         1:54:27       2:26:46 
   27  3131 Kayla Degner             29 F   Mosinee            WI       32:19         1:57:43       2:30:02 
   28  3173 Ryma Lindquist           45 F   Glenwood City      WI       27:19         2:02:58       2:30:17 
   29  3146 Diane Hausler            39 F   Menomonie          WI       38:43         1:55:24       2:34:07 
   30  3159 Shaun Kennedy            43 M   Eau Claire         WI       35:52         1:58:31       2:34:23 
   31  3106 Michelle Benoy           47 F   Rice Lake          WI       28:45         2:06:07       2:34:52 
   32  3215 Amanda Tomesh            42 F   Altoona            WI       30:15         2:04:44       2:34:59 
   33  3007 Emily High               24 F   Independence       WI       25:35         2:10:00       2:35:35 
   34  3121 Jamie Colbjornsen        45 F   Victoria           MN       29:52         2:08:06       2:37:58 
   35  3164 Elizabeth Krieg          37 F   Eau Claire         WI       30:40         2:08:36       2:39:16 
   36  3203 Elizabeth Schoenknecht   45 F   Hudson             WI       35:59         2:04:10       2:40:09 
   37  3208 Michael Smith            47 M   Altoona            WI       28:50         2:13:45       2:42:35 
   38  3200 Ann Phillips             55 F   Altoona            WI       29:13         2:14:23       2:43:36 
   39  3161 Sally Knapp              44 F   Carver             MN       30:06         2:15:24       2:45:30 
   40  3160 Hilary Keprios           45 F   Eau Claire         WI       31:02         2:15:27       2:46:29 
   41  3158 Kristi Kennedy           42 F   Eau Claire         WI       31:02         2:15:28       2:46:30 
   42  3139 Ralph Fiskness           72 M   Moorhead           MN       26:48         2:20:30       2:47:18 
   43  3123 Bill Currie              52 M   Chanhassen         MN       32:56         2:15:27       2:48:23 
   44  3172 Andrea Liddell           37 F   Altoona            WI       29:59         2:19:37       2:49:36 
   45  3185 Rachel Menter            52 F   Eau Claire         WI       30:34         2:20:16       2:50:50 
   46  3216 Michelle Urlaub          51 F   Eau Claire         WI       30:34         2:20:16       2:50:50 
   47  3129 Jennifer Dean            49 F   Eau Claire         WI       29:31         2:21:30       2:51:01 
   48  3182 Mollie Meagher           31 F   Eau Claire         WI       33:59         2:17:11       2:51:10 
   49  3181 Julie McKenzie           49 F   Osceola            WI       28:45         2:23:23       2:52:08 
   50  3152 Shawn Jarvis             49 M   Vadnais Heights    MN       29:59         2:22:44       2:52:43 
   51  3145 Patrick Hassemer         44 M   Eau Claire         WI       33:36         2:19:12       2:52:48 
   52  3165 Emily Kurth              37 F   Eau Claire         WI       40:57         2:12:06       2:53:03 
   53  3166 Becky Lamb               38 F   Woodville          WI       30:09         2:24:13       2:54:22 
   54  3148 Emily Herstine           34 F   Richfield          MN       32:56         2:22:01       2:54:57 
   55  3122 Jenny Craig              43 F   Cheyenne           WY       29:48         2:25:31       2:55:19 
   56  3155 Travis Jordahl           38 M   Knapp              WI       32:35         2:23:16       2:55:51 
   57  3205 Suzanne Shaurette        56 F   Chippewa Falls     WI       29:45         2:26:58       2:56:43 
   58  3149 Debra High               61 F   Independence       WI       31:48         2:25:21       2:57:09 
   59  3108 Emily Berge              42 F   Eau Claire         WI       34:26         2:23:04       2:57:30 
   60  3174 Martina Lindseth         59 F   Eau Claire         WI       32:23         2:25:16       2:57:39 
   61  3137 Pamela Ebben             55 F   Chippewa Falls     WI       32:23         2:25:19       2:57:42 
   62  3192 Tara Monson              46 F   Chippewa Falls     WI       32:02         2:26:23       2:58:25 
   63  3153 Nicole Jessick           45 F   Chippewa Falls     WI       32:03         2:26:23       2:58:26 
   64  3126 Mollie Czahor            36 F   Eau Claire         WI       34:31         2:27:24       3:01:55 
   65  3210 Kelly St Martin          31 F   Coon Rapids        MN       28:39         2:33:29       3:02:08 
   66  3194 Kaitlyn Murphy           36 F   Duluth             MN       30:24         2:33:55       3:04:19 
   67  3169 Georgia Larson           51 F   Champlin           MN       36:10         2:29:59       3:06:09 
   68  3100 Gloria Allhiser          39 F   Menasha            WI       31:23         2:36:20       3:07:43 
   69  3125 Kristin Curtis           39 F   Neenah             WI       31:24         2:36:19       3:07:43 
   70  3211 Abbey Strachota          39 F   Appleton           WI       31:24         2:36:19       3:07:43 
   71  3154 Elizabeth Jordahl        36 F   Knapp              WI       32:27         2:35:55       3:08:22 
   72  3141 Brian Gilbert            45 M   Eau Claire         WI       32:19         2:39:06       3:11:25 
   73  3142 Sarah Gilbert            43 F   Eau Claire         WI       32:19         2:39:06       3:11:25 
   74  3135 Tracy Dowling            52 F   Eau Claire         WI       34:27         2:40:37       3:15:04 
   75  3119 Sandra Casetta           57 F   Eau Claire         WI       38:36         2:36:56       3:15:32 
   76  3144 Holly Hassemer           43 F   Eau Claire         WI       33:36         2:42:00       3:15:36 
   77  3214 Kathleen Toczek          41 F   Eau Claire         WI       47:24         2:31:32       3:18:56 
   78  3105 Melanie Bauch            50 F   Clermont           IA       33:32         2:47:50       3:21:22 
   79  3220 Heather Yates            50 F   Eau Claire         WI       34:31         2:49:05       3:23:36 
   80  3133 Melissa Doersch          20 F   Seymour            WI       34:00         2:52:43       3:26:43 
   81  3107 Kayla Benson             27 F   Seymour            WI       34:18         2:52:42       3:27:00 
   82  3219 Annika Wichmann          36 F   Roseville          MN       39:09         2:50:46       3:29:55 
   83  3193 Kajsa Mooney             40 F   Eau Claire         WI       36:44         2:55:00       3:31:44 
   84  3132 Mike Dodge               40 M   Eau Claire         WI       35:36         2:58:34       3:34:10 
   85  3190 Melissa Miller           37 F   Eau Claire         WI       58:16         2:47:10       3:45:26 
   86  3212 Derek Struss             27 M   Eau Claire         WI       42:20         3:28:12       4:10:32 
   87  3109 Kayla Billman            27 F   Menomonie          WI       44:21         3:32:04       4:16:25 
   88  3198 Jessi Pekol              41 F   Eau Claire         WI       49:44         3:51:04       4:40:48 
   89  3202 April Risler             42 F   Eau Claire         WI       50:26         3:50:36       4:41:02 
   90  3147 Ruth Hendricks           71 F   Eau Claire         WI       50:27         3:50:46       4:41:13 

                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
                       G-EAU BIG! 5K/RELAY CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Sunday Relay    Combined Time    
===== ===== ======================= === === ================== == =========== =============== ============= 
    1   221 Amy Pfaff                36 F   Eau Claire         WI       26:55         4:14:36       4:41:31 
    2   223 David Walczak            37 M   Eau Claire         WI       27:07         4:14:36       4:41:43 
    3   220 Kate French              28 F   Eau Claire         WI       27:09         4:14:36       4:41:45 
    4   222 Jason Statz              37 M   Eau Claire         WI       29:54         4:14:36       4:44:30 
    5   201 Scott Dougherty          49 M   Eagan              MN       26:55         4:20:04       4:46:59 
    6   203 Brenda McIlquham         46 F   Chippewa Falls     WI       29:36         4:20:04       4:49:40 
    7   200 Jessica Adams            38 F   Eagan              MN       29:37         4:20:04       4:49:41 
    8   217 Jeff Porzondek           53 M   Chippewa Falls     WI       24:07         4:31:44       4:55:51 
    9   202 Jana Johnston            46 F   Chippewa Falls     WI       36:23         4:20:04       4:56:27 
   10   218 Jennifer Porzondek       50 F   Chippewa Falls     WI       31:41         4:31:44       5:03:25 
   11   219 Nadine Porzondek         22 F   Chippewa Falls     WI       31:41         4:31:44       5:03:25 
   12   209 Anna Jacobson            42 F   Lino Lakes         MN       33:39         4:39:05       5:12:44 
   13   210 Carolyn Leach            42 F   Lake Elmo          MN       33:40         4:39:05       5:12:45 
   14   208 Melissa Greer            42 F   Eau Claire         WI       34:44         4:39:05       5:13:49 
   15   211 Amanda Saathoff          41 F   Minneapolis        MN       34:44         4:39:05       5:13:49 
   16   205 Juan P Gonzalez          40 M   Cottage Grove      MN       31:46         5:01:58       5:33:44 
   17   207 Michelle Mahowald        34 F   Cottage Grove      MN       32:03         5:01:58       5:34:01 
   18   206 Robbin Kadera            59 F   Cottage Grove      MN       33:28         5:01:58       5:35:26 
   19   204 Joe Garcia               60 M   Woodbury           MN       37:11         5:01:58       5:39:09 
   20   214 Sarah Metcalf            35 F   Eau Claire         WI       31:01         5:11:36       5:42:37 
   21   215 Michelle Nevans          57 F   Eau Claire         WI       39:24         5:11:36       5:51:00 
   22   213 Sarah Koeppen            36 F   Eau Claire         WI       42:32         5:11:36       5:54:08 
   23   212 Adrienne Cayley          49 F   Eau Claire         WI       51:02         5:11:36       6:02:38 

                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
                 G-EAU BIGGER!! 5K/10K/MARATHON CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Saturday 10k Sunday Marathon Combined Time    
===== ===== ======================= === === ================== == =========== ============ =============== ============= 
    1  3301 Jordan Bergeman          36 M   Chippewa Falls     WI       19:21        39:53         3:10:25       4:09:39 
    2  3308 Ryan Gruhlke             41 M   Chicago            IL       18:51        38:40         3:18:34       4:16:05 
    3  3312 Riley Saunders           25 M   Clearwater         MN       24:56        45:55         3:35:53       4:46:44 
    4  3307 Ashley Gospodar          36 F   Eau Claire         WI       26:38        51:03         4:05:18       5:22:59 
    5  3310 Craig Martin             41 M   Eau Claire         WI       34:45      1:07:56         3:56:09       5:38:50 
    6  3311 Jonathan Meyer           38 M   Eau Claire         WI       27:33        55:20         4:48:08       6:11:01 
    7  3302 Julie Broeckert          40 F   Eau Claire         WI       28:26        56:05         5:09:34       6:34:05 
    8  3309 Eric Holland             32 M   Cedar Rapids       IA       28:17        57:30         5:21:51       6:47:38 
    9  3304 Dan Christianson         29 M   Chippewa Falls     WI       30:53      1:00:01         5:21:46       6:52:40 
   10  3303 William Cayley           57 M   Eau Claire         WI       51:01      1:00:34         5:04:40       6:56:15 

                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
               G-EAU BIGGER!! 5K/10K/HALF MARATHON CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Saturday 10k Sunday Half Mar Combined Time    
===== ===== ======================= === === ================== == =========== ============ =============== ============= 
    1  3422 Matthew Larson           38 M   Eau Claire         WI       20:47        48:15         1:38:41       2:47:43 
    2  3432 Eric Patrow              32 M   Baraboo            WI       24:43        47:57         1:43:49       2:56:29 
    3  3404 Mike Burns               39 M   Greenwood          MN       25:13        44:13         1:48:49       2:58:15 
    4  3427 Jason McBeth             50 M   Eden Prairie       MN       23:42        48:07         1:48:15       3:00:04 
    5  3406 Kelli Daly               39 F   Deephaven          MN       26:02        45:55         1:55:58       3:07:55 
    6  3416 Kelly Handegard          35 F   Eden Prairie       MN       26:52        47:10         1:54:00       3:08:02 
    7  3428 Jim McDougall            40 M   Eau Claire         WI       23:23        48:15         1:56:58       3:08:36 
    8  3425 Danielle Magnuson        27 F   Minneapolis        MN       24:53        52:55         1:51:02       3:08:50 
    9  3402 Tucker Brenner           47 M   Eau Claire         WI       28:44        51:43         1:53:41       3:14:08 
   10  3410 Jacinda Freitag          39 F   Manitowoc          WI       26:41        54:00         2:00:46       3:21:27 
   11  3431 Joe Moriarty             44 M   Oconomowoc         WI       22:47      1:04:04         1:54:42       3:21:33 
   12  3443 Matthew Soppeland        31 M   Eau Claire         WI       28:04        55:07         2:03:31       3:26:42 
   13  3418 Brock Kriewaldt          25 M   Deforest           WI       26:48        52:55         2:10:41       3:30:24 
   14  3433 James Pedicone           42 M   Eau Claire         WI       28:47        58:27         2:10:57       3:38:11 
   15  3407 Brad Eischens            26 M   Duluth             MN       28:35        53:36         2:18:54       3:41:05 
   16  3412 Bryan Gerlach            39 M   Eau Claire         WI       27:02        54:01         2:21:33       3:42:36 
   17  3405 Noah Dalibor             31 M   Eau Claire         WI       30:11        54:53         2:18:32       3:43:36 
   18  3442 Jennifer Soppeland       32 F   Eau Claire         WI       28:57        58:30         2:16:19       3:43:46 
   19  3446 Kasandra Thompson        33 F   Fall Creek         WI       30:05      1:01:50         2:13:42       3:45:37 
   20  3426 Karla Mannhardt          45 F   Eau Claire         WI       31:16      1:03:25         2:15:28       3:50:09 
   21  3434 Lisa Rippe               55 F   Minneapolis        MN       28:09        52:39         2:29:43       3:50:31 
   22  3447 Alexandra Wendler        26 F   Eau Claire         WI       31:30      1:02:51         2:19:03       3:53:24 
   23  3423 Danielle Lebarron        41 F   Eau Claire         WI       34:26        56:36         2:23:04       3:54:06 
   24  3400 Tasha Alexander          41 F   Eau Claire         WI       29:28        57:21         2:28:46       3:55:35 
   25  3414 Douglas Grewe            35 M   Minneapolis        MN       32:06      1:01:24         2:22:23       3:55:53 
   26  3420 Lauren Lannigan          25 F   Verona             WI       30:09        56:31         2:30:53       3:57:33 
   27  3439 Matthew Selz             35 M   Eau Claire         WI       33:59      1:07:32         2:17:10       3:58:41 
   28  3415 Haleigh Grewe            33 F   Minneapolis        MN       32:07      1:06:22         2:26:03       4:04:32 
   29  3408 Jessica Eisenman         37 F   Amery              WI       31:53      1:03:08         2:50:29       4:25:30 
   30  3445 Cara Syth                45 F   Menomonie          WI       42:49        57:32         2:46:27       4:26:48 
   31  3411 Ingeborg Garbe           44 F   Saint Cloud        MN       42:46      1:08:49         2:44:48       4:36:23 
   32  3419 Kathy Lannigan           53 F   Wausau             WI       38:01      1:09:01         2:53:51       4:40:53 
   33  3421 Jessica Larrabee         39 F   Durand             WI       40:12      1:12:06         2:54:13       4:46:31 
   34  3444 Art Syth                 66 M   Mondovi            WI       42:49      1:21:25         2:46:26       4:50:40 
   35  3437 Patricia Schneider       44 F   Eau Claire         WI       40:20      1:14:15         3:08:04       5:02:39 

                            EAU CLAIRE MARATHON
                              Eau Claire, WI
                                May 1, 2022
                   G-EAU BIGGER!! 5K/10K/RELAY CHALLENGE
   

Place No.   Name                    Age Sex City               St Saturday 5k Saturday 10k Sunday Relay    Combined Time    
===== ===== ======================= === === ================== == =========== ============ =============== ============= 
    1   302 Jaxon Cooke              14 M   Mondovi            WI       29:24        48:59         4:15:39       5:34:02 
    2   305 Rodney Barto             28 M   Mendota Heights    MN       41:36        50:14         4:13:09       5:44:59 
    3   301 Megan Bollman            43 F   Elk Mound          WI       30:26        59:23         4:15:39       5:45:28 
    4   303 Krista Cooke             43 F   Mondovi            WI       30:52      1:00:09         4:15:39       5:46:40 
    5   314 Nikki Parrott            38 F   Chippewa Falls     WI       25:11        49:33         4:32:30       5:47:14 
    6   322 Jennifer Kron            37 F   Eau Claire         WI       27:05        51:18         4:32:26       5:50:49 
    7   323 Melissa Manor            36 F   Eau Claire         WI       29:41        56:11         4:32:26       5:58:18 
    8   315 Stephanie Walczak        48 F   Eau Claire         WI       30:20        56:23         4:32:30       5:59:13 
    9   307 Ed Waldera               74 M   Cottage Grove      MN       51:11        59:19         4:13:09       6:03:39 
   10   320 Amanda Davis             28 F   Fairchild          WI       33:07        59:39         4:32:26       6:05:12 
   11   304 Brandy Anderson          45 F   Cottage Grove      MN       49:45      1:10:37         4:13:09       6:13:31 
   12   325 Stephanie Frederick      48 F   Hastings           MN       30:21        57:02         4:53:00       6:20:23 
   13   329 Matthew Jasicki          13 M   Eau Claire         WI       26:27        53:57         5:03:46       6:24:10 
   14   321 Jamie Johnson            39 F   Eau Claire         WI       40:30      1:13:00         4:32:26       6:25:56 
   15   330 Ray Jasicki              44 M   Eau Claire         WI       28:26        54:07         5:03:46       6:26:19 
   16   327 Shannon Prinz            37 F   Cottage Grove      MN       32:58      1:03:08         4:53:00       6:29:06 
   17   312 Katie Albin              32 F   Eau Claire         WI       40:45      1:16:11         4:32:30       6:29:26 
   18   313 Mandy Meyer              33 F   Duluth             MN       40:44      1:16:12         4:32:30       6:29:26 
   19   308 Ann Davis                52 F   Lino Lakes         MN       31:38      1:00:52         5:02:51       6:35:21 
   20   310 Angel Glass              51 F   Cottage Grove      MN       33:22      1:03:26         5:02:51       6:39:39 
   21   328 Karen Jasicki            44 F   Eau Claire         WI       35:04      1:05:55         5:03:46       6:44:45 
   22   324 Jodi Caswell             53 F   Cottage Grove      MN       48:25      1:10:50         4:53:00       6:52:15 
   23   326 Amy McLaughlin           61 F   Cottage Grove      MN       49:51      1:11:12         4:53:00       6:54:03 
   24   317 Kristy Martin            47 F   Chippewa Falls     WI       41:41      1:09:44         5:09:53       7:01:18 
   25   319 Wendy Schmidley          50 F   Chippewa Falls     WI       41:42      1:09:44         5:09:53       7:01:19 
   26   316 Billie Leffel            48 F   Minnetonka         MN       41:43      1:09:44         5:09:53       7:01:20 
   27   309 Carol Deblieck           69 F   Cottage Grove      MN       50:06      1:11:12         5:02:51       7:04:09 
   28   318 John Schmidley           55 M   Chippewa Falls     WI       42:53      1:20:18         5:09:53       7:13:04 
Race Summary

Date

5/1/2022
Results Question?