Advertisement

Selected Race
Place	Name
1	Alex Heidorn
1	Molly Watkins
2	Sam O'Donnell-Hoff
3	Ben Cogger
4	Liam Fife
5	Jim Schwinghamer
2	Amber Repensky
6	Ben Lewer
3	Kelly Leal
7	Benjamin Bauer
8	Adam Swank
9	Grant Sparstad
4	Rena Navarro
5	Irina Boggie
6	Amanda Easty
10	Tyler Behrends
11	Aaron Smith
7	Hanna Torvi
8	Anissa Thompson
12	Matt Livingston
9	Betsy Tabor
10	Barb Bengtson
13	Dave Schaeffer
11	Mae Gackstetter
14	Nate Hubert
12	Wildknits
15	Dave Lane
13	Shelly Thompson
14	Kris Kolenz
16	Roger Rienert
17	Keith Thompson
18	Marcus Taintor
19	Justus Olson
20	Daniel Sandborn
15	Liz Evenocheck
16	Alia Benedict
17	Anna Swarts
21	Alex Breimhurst
22	Peter Carlson
23	Brian Beckman
24	Joshua Grall
25	Logan Baier
26	Benjamin Welch
27	Avery Watts
28	Jarrow Wahman
29	Kevin Wood
18	Barb Luke
19	Erin Hansen
30	Lane Johnson
31	Chip Tabor
20	Paige Orcutt
21	Ketzel Levens
22	Anna Dehler
32	Peter Coenen
33	Noble Salminen
34	Tim Kostner
23	Maddie Harms
35	Steve Heikkila
36	Matt Johnson
24	Haley Bengtson
37	Matt Nixon
38	Nikolai Anikin
39	Sam Toso
40	Ryan Rogers
41	Joe Stromness
42	Dave Antonson
25	Jessica Pooler
43	Josh Gunderson
44	Phil Rogers
45	Seth Stemmer
26	Kristi Welle
27	Sarah Johnson
27	Emily Amundson
46	Chase Edgerton
47	Jes Pedersen
48	Zach Via
29	Kaelyn Williams
30	Laura Palombi
31	Leslie Semler
49	Andrew Radzak
50	Dillon Beesley
32	Anna Moris
51	Kellen Preiner
52	Nathan Koehn
53	Jake Dalberg
1	Sam Frey
1	Unknown Runner
54	John Curley
33	Aubrie Ecker
34	Kristi Nixon
35	Aurora Kothe
55	Brad Leick
36	Kaitlin Wohnoutka
37	Caroline Olson
56	Dan Duff
57	Jacob Brown
57	James Miller
59	Jake Guello
38	Leah Coleman
39	Beth Bernhardt
40	Wendy Borchardt
60	Erik Riker-Coleman
41	Stacy Stark
41	Harmony Tyner
43	Jacey Kufahl
61	Karl Holub
62	Thomas Dehler
63	Alex Vollen
44	Sara Post
64	Nick Blades
65	Grady Gaston
66	Darrin Johnson
67	Mark Benoit
68	Carl Sack
68	Joey McCormick
70	Martin Bevis
71	Jesse Schomberg
72	Dave Isreal
73	Jesse Coenen
45	Tristin Paige
46	Karen Jones
74	Jeff Cottrell
47	Kim Holak
48	Unknown Girl
75	Matt Eidenshink
76	Michael Meyers
49	Kellee Brown
50	Kathleen Torso
51	Heather Danckwart
52	Mara Ohrt
77	Dave Kauma
78	Kyle Gill
53	Viola Cogger
54	Catherine The Great
79	Evan Odean
55	Abby Savolt
55	Addison Kyte
55	Mikaela Hetchler
80	Erik Williams-Helm
81	Paul Dallavia
58	Anne-Lu Hovis
82	Austin Windsperger
59	Maddy Evans
83	Noah Burson
84	Patrick Riley
85	Jim Rieger
85	Andrew Wood
60	Sofia Glesener
87	Jonathan Book
88	Rod Raymond
89	Phillip Birk
89	Mark Grindy
61	Diane Zambory
62	Jennifer Robins
91	Henry Eichman
91	Henry Seeb
93	Brandon Wright
93	John Thain
95	Tim Staub
96	Matthew Berns
97	Will Daniels
98	Tim Kufahl
99	Oscar Eichman
100	Micah Nelson
101	Matthew Peck
102	Grant Nelson
103	Kris Glesener
104	Doug Young
105	Brian Berget
106	Eric Berlin
107	Steven Barnabo
108	Kendall Hill
109	Nick Thomas
110	Jakob Wartman
111	Gerrit Livingston
63	Molly LeBlanc
64	Savannah Kent
112	Mike Ward
113	Kyle Severson
65	Cailee Peterson
113	Hayden O'Connor
65	Liz Kyes
115	Eric Borer
115	Alex Kasparek
117	Andrew Papke-Larson
67	Grace Parrott
68	Mary Holterman
69	Chelsea Froemke
69	Alena Tofte
69	Judi Belich
118	Ethan Anderson
72	Margaret Allmann
73	Sonja Long
73	Katelyn Chromy
119	Micah Hanson
75	Rachael Lamnan
119	Emmett Donohue
75	Emilia Kenow
77	Athena Potamianos
77	Lilo Schluender
77	Brooke Rabideau
121	Greg Haapala
122	Hayden Ulbrich
80	Angela Schwenk
80	Sierra Johnson
82	Melissa Plante
82	Winnie Casillas
84	Missy Cattel
84	Zayla Asquith
84	Megan Schneiider
87	Emily Pavlovic
87	Caitlin Richard
89	Terri Krause
89	Sarah Jones
91	Shania Krause
123	Barry Fischer
123	Griffin Johnson
125	Nathan Bronk
92	Amanda Rau
93	Laura Daire
126	Louis Olson
94	Nicole Christianson
95	Berit Borstad
95	Jill Lakhan
97	Hallie Miller
97	Jennifer Krussow
99	Lillian Welch
127	Kerry Hanson
128	Dylan Koltz-Hale
100	Alex Borstad
129	Gregg Robertson
101	Josephine Ryan
102	Molly Johnson
130	Eric Torvinen
130	Rudy O'Brien
103	Erika Glesener
132	Henry Gates
132	Tony Evans
104	Annalise Nelson
134	Ben Rice
135	Matthew Rohrer
105	Kari Osburn
136	Trevor Kallinen
137	Mike Cattel
138	Ben Lindello
138	Logan Holm
138	James Hartley
141	Anthony Calvelli
142	Brian Zimmerman
143	Zach Vavra
144	Jim Nowak
144	Matt Wasland
146	Bill Austin
147	Dale Baurick
148	tom o'rourke
148	Lucas Jurmu
150	Tui Katchuba
151	William Johnson
152	Fritz Kramer
153	Pat Mullen
153	Sam Bevang
155	Andrew Roberts
156	Elaine Nelson
157	David Ortega
158	Nico Ghandi
158	Jake Osburn
160	Matt Leibfried
161	Matt Lilyquist
162	Red Skeleton
163	Tanner Hall
164	Noah Grode
Race Summary

Date

10/29/2023
Results Question?