Advertisement

Selected Race
                                    HOPKINS ROYAL TRIATHLON
                       Shady Oak Beach - Minnetonka, MN - August 31, 2024
                             RESULTS IN ALPHA ORDER: DISTANCES VARY
   

 Bib Name                    City               St Age RUN1  Trn.1  BIKE   Trn.2   RUN2  FINISH
==== ======================= ================== == === ===== ===== ======= ===== ======= =======
 407 Karen Aaron             Minneapolis        MN  57 25:47  0:56   40:40  1:18    0:13 1:08:53 
 208 Michelle Abellera       Minneapolis        MN  56 30:07  2:03   48:07  1:26    0:12 1:21:54 
 246 Maria Almli             Minnetonka         MN  44 25:11  1:45   23:13  0:38    0:15   51:00 
 218 Chris Anderson          Excelsior          MN  31 25:49  2:18   41:56  1:06    0:11 1:11:19 
 258 Nathan Annareddy        Minneapolis        MN  22 27:59  1:22   51:53  1:11    0:13 1:22:37 
 128 Luke Anton              Minneapolis        MN  38 21:09  1:04   34:54  0:42   12:37 1:10:24 
 305 David Baker             Austin             MN  36 26:33  1:25   41:12  0:42    0:13 1:10:04 
 304 Michelle Baker          Austin             MN  32 31:33  1:32   51:40  1:37    0:12 1:26:31 
  36 Bethann Barankovich     Minneapolis        MN  61 28:16  1:43   45:13  0:23    0:14 1:15:48 
  65 Michael Bard-Henke      Minneapolis        MN  38 21:25  0:59   37:37  1:05   13:23 1:14:27 
 229 Sierra Barthen          Minneapolis        MN  37 34:51  1:56   50:43  1:37   21:32 1:50:36 
 250 Lily Bastian            Minneapolis        MN  44 22:55  2:48   39:05  0:59    0:17 1:06:02 
 236 Nicola Beilman          Minneapolis        MN  27 40:55  2:35   19:38         22:48 1:04:46 
   1 Bill Benning            Lakeville          MN  62 18:55  1:40   35:10  1:50    0:12   57:45 
  15 Jeffrey Bergeman        Chippewa Falls     WI  18 21:34  2:11   40:12  1:08    0:14 1:05:16 
 412 Jordan Bergeman         Chippewa Falls     WI  38 21:33  2:10   40:12  1:10    0:13 1:05:15 
 413 Susan Bergeman          Chippewa Falls     WI  17 21:33  2:06   43:44  0:22    0:09 1:07:52 
 146 Jessica Bergervoet      Hopkins            MN  44 33:29  2:16   43:06  1:14    0:14 1:20:15 
 145 Noah Bergervoet         Hopkins            MN   9 33:30  2:14   43:08  1:13    0:14 1:20:16 
 293 Amy Bianchi-Rossi       Osseo              MN  55 32:27  2:03   47:50  1:16    0:18 1:23:52 
 398 Lauren Bisson           Wayzata            MN  16 29:22  0:53   50:02  0:37    0:13 1:21:04 
 255 Ginny Blackford         Chanhassen         MN  43  0:21  1:21   27:22  1:07    0:36   30:45 
 254 John Blackford          Chanhassen         MN  43  0:22  1:19   27:23  1:07    0:40   30:49 
 326 Nolan Bleck             Mankato            MN  15 22:24  1:05   43:42  0:47    0:11 1:08:06 
 277 Shanna Bodilly          Hopkins            MN  38 22:38  1:19   43:09  0:25    0:11 1:07:41 
 285 Genevieve Bohlman       Minneapolis        MN  42 24:33  1:02   47:13  0:36    0:10 1:13:33 
 230 Josie Borneke           Eagle Lake         MN  25 19:25  1:28   37:48  0:38    0:14   59:32 
  23 Mike Borneke            Eagle Lake         MN  70 34:17  1:30   40:02  0:53    0:18 1:16:57 
 329 Shannon Braun           Saint Paul         MN  40 21:10  0:57   35:14  0:44   13:30 1:11:33 
  53 Cindy Brausen           Minneapolis        MN  67 22:30  3:11   40:33  3:06    0:22 1:09:40 
 292 Allison Brunner         Minneapolis        MN  28 30:53  2:23   48:51  0:50    0:12 1:23:06 
 117 Taralynn Buettner       Hopkins            MN  45 30:37  1:20   52:54  0:36    0:13 1:25:39 
  95 Cindy Burns             Webster            MN  63 36:40  2:05   48:20  0:47    0:14 1:28:04 
 260 Connor Callahan         Minneapolis        MN  28 27:54  1:38   57:00  1:28    0:14 1:28:12 
 379 Heidi Calvert           Rochester          MN  11 31:55  0:36   35:24  0:42    0:11 1:08:46 
 269 Mitchell Carlstrom      Hamel              MN  32 32:09  2:02   28:31  0:36    0:10 1:03:26 
  42 Carrie Catania          Minnetrista        MN  43 22:31  3:48   37:41  1:55    0:13 1:06:06 
 359 Colette Celichowski     Golden Valley      MN  31 19:34  1:02   38:19  0:28    0:13   59:34 
 381 Angela Chapin           Eden Prairie       MN  42 30:15  1:09   41:02  1:22    0:24 1:14:10 
 284 Nick Chesterman         Fond Du Lac        WI  25 21:12  0:47   37:38  0:22    0:08 1:00:05 
  94 Tim Chisholm            North Branch       MN  70 20:37  2:12   48:02  0:51    0:15 1:11:56 
  43 Doug Collison           Eden Prairie       MN  68 23:40  1:25   44:41  1:16    0:16 1:11:16 
 240 Brittany Corbet         Stacy              MN  30 32:53  3:58   51:27  2:52    0:13 1:31:22 
 441 Jack Crooks             Minneapolis        MN     27:17  0:58   49:04  1:14    0:10 1:18:42 
 206 Jack Cullinan           Hopkins            MN  30 24:08  0:55   40:07  0:30    0:09 1:05:47 
  56 Joseph Daddio           Eden Prairie       MN  47 36:49  1:55   45:23  0:55    0:25 1:25:25 
 173 Maureen Daniels         Amherst            WI  69 29:46  5:23   20:26  4:08    0:26 1:00:06 
 169 Rick Daniels            Amherst            WI  71 30:18  6:01   44:44  4:20   22:47 1:48:09 
 391 Robert Daniels          Savage             MN  71 31:23  5:01   44:47  4:15   22:47 1:48:11 
 233 Mary Deeg               Annandale          MN  62 27:42  1:00   38:33  0:59   17:09 1:25:21 
  61 Sarah Deems             Minneapolis        MN  43 28:02  0:43   38:35  0:34    0:09 1:08:02 
 289 Nicole Degrave          Big Lake           MN  26 22:08  1:07   37:27  0:31    0:12 1:01:24 
 148 Carrie Desmond          Minneapolis        MN  34  0:10  0:57   33:39  0:50    0:10   35:44 
 408 Sarah Dillon            Minneapolis        MN  30 36:16  2:07   42:57  1:20    0:22 1:22:59 
  17 John Donaldson          Eden Prairie       MN  59 25:16  1:35   39:26  0:39    0:11 1:07:04 
  24 Mark Donaldson          Minneapolis        MN  45 37:53  1:40   46:09  0:35    0:17 1:26:33 
 335 Steven Donen            Chanhassen         MN  66  0:18  0:34   40:36  0:25    0:13   42:04 
 222 Liz Doro                Minneapolis        MN  32 17:47  1:33   34:28  0:51    0:11   54:47 
 324 Colleen Dunne           Saint Paul         MN  37 26:11  1:43   22:27  0:47    0:15   51:21 
 325 Jane Dunne              Saint Paul         MN  11 26:14  1:44   22:27  0:46    0:15   51:24 
 323 John Dunne              Saint Paul         MN   8 17:35  0:58   19:29  0:52    0:16   39:08 
 313 Monica Edwards Larson   Minneapolis        MN  59 30:26  2:35   44:53  0:35    0:15 1:18:42 
 383 Matt Evans              Duluth             MN  58 15:57  0:44   13:10  1:09   17:42   48:39 
 247 Murphy Ewasiuk          Chanhassen         MN  14 14:24  0:51   31:19  0:28    0:09   47:10 
 319 Cleo Ferris             Eden Prairie       MN  54 25:55  1:37   41:25               1:15:08 
 449 Unknown Finisher                                  28:23 16:06   21:39  0:37    0:22 1:07:05 
 115 Eli Fish                Orono              MN  16 24:10  1:20   38:49  0:25    0:11 1:04:54 
 116 Gideon Fish             Orono              MN  15 22:56  2:02   46:22  0:27    0:11 1:11:56 
 114 Gregory Fish            Maple Plain        MN  48 29:04  1:01   42:39  0:33    0:13 1:13:28 
 209 Kellen Fish             Minnetonka         MN  41 21:23  0:49   39:12  0:38   14:04 1:16:04 
 361 Chloe Francoual         Minneapolis        MN  10 25:39  1:40   22:36  1:11    0:11   51:14 
 360 Vincent Francoual       Minneapolis        MN  56 25:39  1:46   22:31  1:08    0:11   51:13 
 438 Jennifer Fransen        Minnetonka         MN  45 25:43  1:34   47:02  1:43    0:15 1:16:15 
 200 Katy Freitag            Nevis              MN  60 30:37  1:20   52:18  0:52    0:13 1:25:19 
 201 Scott Freitag           Nevis              MN  60 28:21  1:34   39:39  0:35    0:13 1:10:21 
 409 Alexa Garrison          Minneapolis        MN  28 34:54  1:06   38:52  0:52    0:14 1:15:56 
 202 Robert Gavanda          Elk River          MN  35 28:25  2:49   45:07  2:12    0:18 1:18:50 
 354 Brooke Gensler          Saint Paul         MN  29 26:40  0:55   45:10  0:46    0:11 1:13:39 
 174 Shawn Gilbert           Rochester          MN  28 21:02  0:49   35:29  0:33    0:12   58:04 
 232 Jeff Gilmer             Annandale          MN  65  0:11  1:33   34:49  1:30    0:12   38:14 
 101 James Godwin            Sedona             AZ  33 19:10 12:06   44:51  1:11    0:15 1:17:30 
 344 Justin Goldade          Minneapolis        MN  32 25:58  1:35   39:46  0:30    0:10 1:07:56 
 443 Melissa Gould           Minneapolis        MN     33:39  2:11   48:00  0:31    0:13 1:24:33 
 270 Michelle Gowans         Saint Paul         MN  38 32:16  1:39   45:06  1:08   21:20 1:41:27 
 237 Megan Gray              Saint Paul         MN  30 27:49  0:49   47:51  0:45   19:24 1:36:36 
results by Pickle Events                                       www.pickleevents.com


 Bib Name                    City               St Age RUN1  Trn.1  BIKE   Trn.2   RUN2  FINISH
==== ======================= ================== == === ===== ===== ======= ===== ======= =======
 248 Miles Gray              Chanhassen         MN  15 14:25  0:46   30:34  0:36    0:10   46:30 
 103 Brandon Green           Saint Paul         MN  34 18:59 12:18   32:57  0:43    0:11 1:05:06 
 159 Cloid Green             Minneapolis        MN  38 34:48  3:06   49:33  1:34   21:34 1:50:32 
 102 Rachele Green           Saint Paul         MN  34 25:28  5:36   52:25  1:08    0:13 1:24:49 
 198 Sue Greimel             Minneapolis        MN  64 28:54  1:18   48:52  0:45    0:16 1:20:03 
 434 Elsa Grong              Minneapolis        MN  11 19:55  1:08   20:18  0:33    0:09   42:01 
  37 Joe Gryskiewicz         Minneapolis        MN  75 36:51  2:25   49:49  1:28    0:17 1:30:48 
 421 Helen Gunther           Excelsior          MN  67 29:52  1:25   42:34  0:57   17:33 1:32:19 
 420 Steve Gunther           Excelsior          MN  67 18:57  1:03   42:07  0:26    0:15 1:02:46 
 377 Michael Guntlisbergen   Minneapolis        MN  32 17:08  1:35   38:05  0:31    0:11   57:28 
 151 Adithya Gurumurthy      Bloomington        MN  30 26:00  4:24   40:34  2:21    0:14 1:13:31 
 251 Sydney Hagen            Eagan              MN  17 35:42  2:00   23:22  1:30    0:14 1:02:46 
 184 Morgan Hanson           Chaska             MN  17 25:41  1:14   35:29  0:38    0:14 1:03:15 
 183 Sandra Hanson           Chaska             MN  49 35:48  2:11   49:53  0:30    0:13 1:28:33 
  30 Jana Hargreaves         Plymouth           MN  60 20:22  3:30   34:41  0:33    0:16   59:20 
 405 Sarah Harville          Lino Lakes         MN  23 28:22  2:11   55:52  1:10    0:12 1:27:45 
 392 Eric Haug               Minneapolis        MN  51 26:32  1:56   37:48  1:03    0:11 1:07:28 
 207 Lance Hauge             Minneapolis        MN  53  0:18 30:27   40:57  0:55    0:14 1:12:49 
 399 Julia Hays              Minnetonka         MN  16 28:25  0:49   50:38  0:27    0:10 1:20:27 
 216 Anna Heitz              Minneapolis        MN  32 18:34  1:12   33:33  0:54    0:11   54:22 
 253 Daniel Hickox-Young     Eagan              MN  31 27:47  1:15   50:47  0:59    0:12 1:20:58 
 315 Julia Himmelberger      Minneapolis        MN  24 26:42  1:03   50:16  1:35   19:03 1:38:38 
 177 Larry Hiscock           Hopkins            MN  48 21:51  1:29   42:00  0:41    0:11 1:06:10 
  39 Monika Hoffman          Minnetonka         MN  57 30:40  0:53   40:12  1:09    0:14 1:13:06 
 257 Ellen Hofstede          Eden Prairie       MN  23 29:52  2:39   56:17  1:15    0:12 1:30:13 
 321 Robin Holicky           Minneapolis        MN  53 32:37  1:19   44:05  0:49    0:14 1:19:02 
 349 Bruan Holly             Minneapolis        MN  46 28:09  1:23   34:13               1:06:48 
 223 Amanda Huepfel          Minneapolis        MN  37 31:43  1:52   54:56  0:43    0:11 1:29:23 
 196 Angie Hughes            Chaska             MN  55  0:19  1:00   49:35  1:43    0:23   52:58 
 195 T.J. Hughes             Chaska             MN  54  0:23  0:58   49:39  1:42    0:22   53:01 
  73 Heather Hunt            Minneapolis        MN  50 26:04  0:55   41:17  1:03   16:26 1:25:43 
  75 Robin Hutcheson         Minneapolis        MN  53 32:31  1:33   51:11  1:32   20:59 1:47:44 
 322 Joan Jaeger             Eden Prairie       MN  56 30:47  2:35   45:07  1:54   18:55 1:39:17 
  14 Terri Jaksha            Andover            MN  57 27:30  1:35   43:03  1:35    0:13 1:13:54 
 345 Shauna Joas             Eagan              MN  49 16:15  0:52   38:22  0:45    0:13   56:25 
  52 Tracy Johansen          Eden Prairie       MN  68 22:27  3:13   40:31  3:07    0:22 1:09:38 
 225 Brian Johnson           Saint Paul         MN  39 20:30  1:14   19:14  0:40   25:17 1:06:54 
 149 Kristi Johnson          Hopkins            MN  60 28:29  1:36   16:14                 52:36 
 215 Sarah Johnson           Minneapolis        MN  54 30:36  3:28   44:32  2:58    0:13 1:21:44 
 226 Vivienne Johnson        Saint Paul         MN  12 20:33  1:20   19:06  0:53   25:06 1:06:56 
 162 Wardwell Johnson        Minneapolis        MN  53 29:08  1:40   39:36  0:21    0:11 1:10:54 
  76 Danny Kagol             Minnetonka         MN  76 33:25  3:08   48:13  2:21    0:16 1:27:21 
 281 Katie Kallhof           Champlin           MN  38 20:40  2:07   39:09  1:04    0:14 1:03:12 
 352 Leo Kalvik              Plymouth           MN  17 25:28  0:58   41:16  0:37    0:15 1:08:33 
 331 Jennifer Kamiel         Saint Paul         MN  44 26:33  1:12   41:13  0:53   16:11 1:25:59 
 119 Audrey Kaufman          Chanhassen         MN  23 17:25  1:17   34:47  0:28    0:09   54:05 
  55 Rob Kaufman             Chanhassen         MN  61  0:15  0:50   34:34  0:44    0:14   36:35 
 252 Bethany Ketchem         Eagan              MN  28 21:54  1:40   26:59  2:22    0:12   53:05 
 278 Cody Kirk               Hopkins            MN  28 22:10  1:12   43:35  0:29    0:11 1:07:35 
 276 Kevin Kirk              Hopkins            MN  26 22:12  1:09   43:38  0:27    0:12 1:07:36 
 227 Tj Klein                Minneapolis        MN  33 19:28  2:16   35:21  0:45    0:18   58:06 
 350 Michael Kohn            Minnetonka         MN  56 18:23  1:23   30:57  0:28    0:12   51:22 
 283 Thomas Kohn             Minnetonka         MN  25 21:06  0:47   39:10  0:24    0:09 1:01:34 
  87 Jana Kramer             Edina              MN  57 24:51  1:07   50:27  1:01    0:21 1:17:45 
 129 Courtney Kuiken         Andover            MN  28 25:17  1:56   59:25  1:12    0:13 1:28:02 
  86 Molly Lahn              Bloomington        MN  51 28:33  1:25   43:02  1:21   18:39 1:32:59 
 111 August Lang             Mound              MN  15 24:50  2:44   47:05  1:06   13:40 1:29:23 
 109 Julien Lang             Mound              MN  44 25:48  2:34   51:09  1:31    0:10 1:21:10 
 406 Jerry Lara              Minneapolis        MN  25 26:24  1:13   41:03  1:46    0:13 1:10:36 
 264 Trudi Larose            Brooklyn Park      MN  55       40:04   22:37  1:02    0:27   55:42 
  89 Eric Larsen             Minneapolis        MN  34 30:18  0:53   43:09  0:27    0:12 1:14:57 
 394 Brennan Larson          Minneapolis        MN  34 26:39  1:38   48:36  0:46    0:12 1:17:48 
 318 Jason Larson            Minneapolis        MN  41 21:02  1:10   35:23  0:38    0:15   58:26 
 442 Jennifer Larson         Minneapolis        MN     27:46  1:28   44:59  1:18    0:15 1:15:45 
 221 Catherine Lee           Eden Prairie       MN  50 25:58  1:09   36:03  0:34    0:13 1:03:55 
 416 Hadley Lendway          Saint Paul         MN  12 19:15  0:30   16:05  0:22    0:08   36:18 
 450 Heather Lendway         Saint Paul         MN  40 19:55  0:28   32:21  0:18    0:09   53:09 
 126 Mark Leonard            Minnetonka         MN  59 32:19  1:48   50:55  0:43    0:12 1:25:55 
 182 Bob Leone               Fountain Hills     AZ  67  0:19  1:22   37:41  1:35    0:16   41:12 
 271 Kenneth Lidle           Minneapolis        MN  48 32:28  2:34   42:31  1:09    0:21 1:19:02 
 286 Jane Lindenfelser       Baltimore          MD  42 36:22  0:55   51:15  0:28    0:15 1:29:13 
 353 Grace Link              Minneapolis        MN  25 19:13  0:56   19:02  0:36    0:14   39:59 
 395 Jonathon Link           Minneapolis        MN  24 22:36  1:13   44:26  0:46    0:13 1:09:12 
 172 David Little            Prior Lake         MN  67 28:29  1:53   46:21  1:19    0:11 1:18:11 
 171 Tj Little               Hopkins            MN  34 22:07  1:07   42:01  1:05    0:15 1:06:34 
 346 Abigail Lorenz          Saint Paul         MN  26 37:10  1:49   51:18  1:03    0:13 1:31:31 
 118 Brett Lovaas            Minnetonka         MN  49 21:19  0:32   31:54  0:24    0:09   54:15 
 142 September Luitjens      Minneapolis        MN  45 31:32  1:35   47:45  0:25    0:12 1:21:27 
 287 Michelle M Young        Minneapolis        MN  56 38:59  3:23   59:36  2:11    0:19 1:44:26 
 165 Dave MacDougal          Minnetonka         MN  60  0:13  1:06   48:19  0:38    0:11   50:25 
  74 Colette MacIver         Minneapolis        MN  50 33:37  1:44   59:52  1:12    0:22 1:36:45 
  83 Eva MacIver             Minneapolis        MN  16 32:44  2:06   38:21  0:30    0:10 1:13:50 
 137 Matthew MacIver         Minneapolis        MN  14 22:32  1:18   43:27  0:20    0:10 1:07:45 
 340 Joe Mack                Shakopee           MN  44 24:03  1:09   54:21  0:43    0:10 1:20:24 
 341 Penny Mack              Shakopee           MN  44 23:41  1:49   34:14               1:15:00 
results by Pickle Events                                       www.pickleevents.com


 Bib Name                    City               St Age RUN1  Trn.1  BIKE   Trn.2   RUN2  FINISH
==== ======================= ================== == === ===== ===== ======= ===== ======= =======
 316 Reggie MacMaster        Fargo              ND  35 27:35  1:01   39:04  1:04   17:47 1:26:29 
 314 Ryan MacMaster          Fargo              ND  36 27:52  1:07   40:39  1:01   17:25 1:28:02 
 231 Wyatt Malmin            Hopkins            MN  12 32:20  1:15   36:22  2:23    0:18 1:12:36 
  40 Alicia Marchioni        Minneapolis        MN  40 32:16  1:42   45:39  1:16   22:31 1:43:22 
 199 Craig Marshall          Minnetonka         MN  51 29:34  1:42   45:22  1:08    0:14 1:17:58 
 426 Charles McJilton        Hidaka             SA  60 35:06  3:11   41:56  2:27    0:16 1:22:55 
  13 Genevieve McJilton      Wayzata            MN  58 35:02  3:15   41:51  2:27    0:17 1:22:50 
 108 Pauline McJilton        Falcon Heights     MN  57 32:45  5:24   41:56  2:30    0:16 1:22:50 
 427 Ruby McJilton           Hidaka             SA  13 32:49  5:28   41:48  2:32    0:17 1:22:52 
 320 Elizabeth McNamara      Hopkins            MN  32 22:52  0:59   35:29  0:57    0:13 1:00:28 
 120 Scott Mickelson         Hopkins            MN  45 30:17  1:31   44:36  0:34    0:12 1:17:09 
 401 Sierra Midgarden        Maple Grove        MN  12 35:40  1:10   46:26  2:11    0:34 1:26:00 
 245 Charlotte Midwinter     Minnetonka         MN  15 29:24  1:07   51:09  0:31    0:11 1:22:22 
 132 Candy Millerbernd       Chaska             MN  55  2:00  1:16   44:17  1:07    0:47   49:25 
 133 Tom Millerbernd         Chaska             MN  57 19:29  1:59   45:13  1:09    0:14 1:08:04 
 358 Michael Mishler         Bloomington        MN  39 26:45  1:00   41:03  0:37    0:10 1:09:32 
 105 Jenna Mitchler          Minneapolis        MN  41 21:20  1:11   40:07  0:26    0:09 1:03:11 
  90 Aaron Moe               Minneapolis        MN  33 25:12  1:09   42:30  0:39    0:11 1:09:39 
 154 Chloe Moldan            Vadnais Heights    MN  12 16:08  1:03   52:23  0:37    0:09 1:10:18 
 155 Daniel Moldan           Burnsville         MN  39 17:58  2:14   41:51  0:41    0:10 1:02:52 
 156 Eli Moldan              Vadnais Heights    MN  10 18:01  2:14   41:53  0:37    0:10 1:02:54 
 153 Matthew Moldan          Vadnais Heights    MN  36 16:03  1:05   20:42  1:50    0:12   39:51 
 334 Juliann Monroe          Shoreview          MN  65 33:17  3:55   51:28  0:34    0:19 1:29:32 
 131 Carmen Monserrate       Golden Valley      MN  55 36:49  5:42   36:06  4:43    0:14 1:23:33 
 203 Tony Moylan             Blaine             MN  49 22:42  1:02   35:48  1:42    0:11 1:01:23 
 425 Afton Murtha            Excelsior          MN  15 24:41  1:08   37:18  0:32    0:10 1:03:47 
 424 Todd Murtha             Excelsior          MN  56 29:23  1:52   50:24  0:45    0:16 1:22:37 
  25 Andrea Myers            Medicine Lake      MN  48 21:36  0:23   36:25  0:25    0:15   59:03 
 219 Scott Myers             Minneapolis        MN  48       34:41   45:27       1:09:09 1:36:31 
 317 Jaleh Nahvi             Inver Grove Height MN  54 16:47  1:07   41:46  1:17   17:17 1:18:12 
 150 Dhiren Nair             Carver             MN  34 29:13  2:46   38:23  2:53    0:15 1:13:29 
  32 Randy Ness              Brooklyn Park      MN  62  0:13  0:55   41:26  0:35    0:13   43:19 
  54 Chauntae Nichols        Saint Paul         MN  43 28:51  1:34   41:19  0:50    0:12 1:12:45 
  79 Lynn Nill               Excelsior          MN  72 40:07  3:17   57:39  2:18   26:02 2:09:20 
 185 Melissa Norland-Shepard Plymouth           MN  36 36:26  2:53   46:49  0:48    0:14 1:27:08 
 376 Elizabeth Nymeyer       Minneapolis        MN  41 38:51  1:21   35:37  0:56    0:17 1:17:00 
 297 Caitlin Obrien          Waukee             IA  25 36:54  2:32   53:04  0:40    0:13 1:33:20 
 274 Lee Odell               Minneapolis        MN  25 29:14  2:10   45:13  1:03    0:14 1:17:51 
 430 Mikaela Okeefe          Minneapolis        MN  29 22:48  0:53   52:41  1:03    0:13 1:17:36 
 157 Justin Opperman         Rochester          MN  40 28:50  0:48   41:30  0:39    0:11 1:11:56 
 333 Nicole Oswald           Saint Paul         MN  47 29:46  2:33   27:53         30:15 1:01:11 
 371 Martin Paavola          Osseo              MN  41 29:45  1:32   30:38  0:36    0:12 1:02:42 
 327 Mahana Pacheco          Halliday           ND  29 24:16  1:25   37:02  0:53    0:13 1:03:47 
 445 Cole Parker             Mound              MN  14 38:08  1:11   48:00  1:36    0:13 1:29:06 
 444 Delaney Parker          Mound              MN  16 38:53  1:30   38:55  1:45    0:12 1:21:13 
 106 Michele Pasko           Minnetonka         MN  59 29:31  2:33   44:59  2:38   19:13 1:38:53 
  19 Paul Pasko              Minnetonka         MN  59 30:01  1:37   42:54  1:35   20:12 1:36:17 
 135 Laurie Payton           Saint Paul         MN  65 29:58  0:51   40:38  1:04   17:42 1:30:10 
 296 Kailyn Pederson         Mendota Heights    MN  32 32:26  1:52   43:55  0:43    0:13 1:19:08 
  12 Kathleen Pengelly       Makinen            MN  61 29:32  2:27   21:25  2:28    0:23   56:13 
 301 Dominic Percival        Saint Paul         MN   8 25:37  1:27   44:32  1:06    0:12 1:12:52 
 302 Matthew Percival        Saint Paul         MN  42 25:37  1:29   44:32  1:06    0:12 1:12:53 
 403 Laura Perry             Saint Paul         MN  57 22:55  2:37   50:56  0:53    0:15 1:17:35 
 447 Kevin Peters            Hopkins            MN  31 15:01  1:14   29:21  1:43    0:10   47:27 
  44 Laura Peters            Hopkins            MN  31 21:53  2:47   38:23  0:51    0:12 1:04:04 
 410 Stephanie Peterson      Apple Valley       MN  48 22:11  0:43   38:58  0:31    0:11 1:02:33 
 197 Layla Pichler           Minneapolis        MN  16 31:47  1:02   49:40  0:37    0:11 1:23:15 
 433 Shelly Pierson Evans    Duluth             MN  57 23:23  1:23   20:03  0:44    0:17   45:47 
 228 Walt Pitman             Minnetonka         MN  69 28:00  1:16   46:28  1:37   29:59 1:47:18 
  58 John Pohland            Elko               MN  40 38:37  2:02   23:56  1:19    0:15 1:06:05 
  57 Mary Kate Pohland       Elko               MN  35 38:36  2:03   23:51  1:22    0:15 1:06:04 
 348 Joy Pohland Janssen     Minneapolis        MN  36 32:59  1:42   18:33  1:14    0:14   54:40 
 170 Thomas Powers           Northfield         MN  54 29:34  2:40   44:49  4:15    0:11 1:21:27 
 382 Rod Raymond             Duluth             MN  59 23:51  0:50   35:28  1:42   15:15 1:17:03 
  91 Katherine Regenscheid   Saint Paul         MN  44 22:53  2:07   28:59  0:59    0:15   55:11 
  92 Taylor Regenscheid      Saint Paul         MN  11 22:42  2:19   28:58  0:46    0:12   54:55 
  93 Todd Regenscheid        Saint Paul         MN  45 22:38  2:22   41:38  0:46    0:13 1:07:35 
 362 Scott Remiger           Lakeville          MN  50 25:45  1:02   38:43  0:22    0:12 1:06:02 
 144 Thomas Reuder           Minneapolis        MN  60 25:43  1:14   43:11  0:32    0:11 1:10:50 
 163 Brenda Richman          Moorhead           MN  55 19:32  1:56   49:27  0:33    0:12 1:11:38 
 243 Rhianon Riley           Minneapolis        MN  45 24:00  1:04   42:47  0:37    0:11 1:08:37 
 175 Halle Riveness          Minneapolis        MN  30 24:52  0:44   44:07  0:17    0:08 1:10:07 
 104 Samuel Roden            Minneapolis        MN  28 28:00  1:07   37:58  0:23    0:09 1:07:35 
 298 Brittany Roeser         Minneapolis        MN  43 27:57  1:19   49:45  2:00    0:12 1:21:11 
 439 Adam Roy                West Fargo         ND  23 22:21  1:09   39:47  1:13    0:10 1:04:38 
  16 Judith Rykken           Bloomington        MN  86 29:56  1:21    0:59                 33:25 
 370 Renee Saamanen          Duluth             MN  48 34:35         29:58                 34:58 
 429 Ryan Saline             Cloquet            MN  50 22:56  0:43   32:53  0:30   15:26 1:12:27 
 187 Anna Sandquist          Victoria           MN  38 29:28  0:53   34:15  2:51    0:08 1:07:34 
 188 Layla Sandquist         Victoria           MN  15 26:36  0:54   39:32  0:29    0:08 1:07:37 
 189 Lucy Sandquist          Victoria           MN  13 28:31  0:58   35:50  2:11    0:07 1:07:35 
  26 Jessica Satterstrom     Hopkins            MN  41 25:36  1:34   42:49  1:18   17:17 1:28:31 
 299 Laura Schaefer          Willmar            MN  38 33:41  1:36   29:57  0:36    0:11 1:06:00 
 310 John Scheef             Golden Valley      MN  46 21:46  2:13   46:26  0:40    0:11 1:11:14 
  67 Andrew Scherf           Minneapolis        MN  33 32:04  1:22   51:59  0:38    0:13 1:26:14 
results by Pickle Events                                       www.pickleevents.com


 Bib Name                    City               St Age RUN1  Trn.1  BIKE   Trn.2   RUN2  FINISH
==== ======================= ================== == === ===== ===== ======= ===== ======= =======
 357 Andriana Schirack       Minneapolis        MN  48 28:38  1:24   33:17  0:37    0:10 1:04:05 
 356 Luke Schirack           Minneapolis        MN  15 21:12  2:06   15:45  0:44    0:11   39:56 
 261 Lucy Schoenecker        Inver Grove Height MN  16 26:15  1:30   53:18  1:39    0:12 1:22:52 
 422 Camila Schubring        Minneapolis        MN  24 24:28  0:54   20:12  0:37    0:15   46:23 
  84 Laura Schuerman         Chanhassen         MN  63 38:08  1:01 1:03:02  0:35    0:15 1:42:58 
 279 Andrew Schwandt         Prior Lake         MN  48 38:19  1:35   42:25  1:26   23:37 1:47:20 
 235 Leslie Sedlak           Minneapolis        MN  47 23:59  1:19   37:48  1:04   25:12 1:29:19 
 291 Josh Sell               Waconia            MN  45 21:36  0:50   33:12  0:36   12:59 1:09:10 
 122 Lauren Sell             Eden Prairie       MN  46 28:01  1:32   38:06  0:58    0:12 1:08:48 
 123 Mary Sell               Eden Prairie       MN  10 24:04  2:03   21:28  2:09    0:15   49:58 
 124 Patrick Sell            Eden Prairie       MN  46 24:02  2:03   21:37  2:02    0:16   49:57 
  33 Becky Sertich           Minneapolis        MN  41 28:33  0:52   44:39  0:37    0:14 1:14:54 
 160 Brad Shawhan            Chaska             MN  47 20:42  2:59   16:59  1:40    0:35   42:53 
