Advertisement

Selected Race
Place 	Name	Total	Points	Lester	Zapp's	Hartley	Bown's	Rock	Pine	Rolling	Bull	Hawk
1	AuroraKothe	1194	25	144	147	144	144	146	146	149	149	[115]
1	BrookeWilson	1194	25	[132]	140	145	142	147	149	150	150	146
3	MollyWatkins	1175	25	145	145	139	[138]	144	143	146	145	143
4	ErinHansen	1123	25	134	[131]	132	137	135	139	138	142	141
5	SaraZimmer	1088	0	131	136	133	133	133	137	145	140	0
5	RileyBeskar	1088	0	136	137	127	134	136	134	0	146	138
7	CarolineOlson	1080	0	138	141	137	135	140	122	128	0	139
8	JenniferKrussow	1073	25	126	126	[116]	130	128	133	136	138	131
9	BarbBengtson	1014	25	119	119	[98]	124	112	128	133	134	120
10	AnissaThompson	1006	25	120	114	[100]	125	117	125	128	131	121
11	AmberGurske	1001	0	0	138	143	145	141	145	148	141	0
12	SamanthaBonn	994	0	121	0	107	127	114	129	131	135	130
13	ShellyThompson	978	25	111	114	[93]	124	108	122	128	131	115
13	HaleyBengtson	978	25	111	114	[93]	124	108	122	128	131	115
15	MaeGackstetter	974	0	111	114	112	0	108	140	141	133	115
16	HannaTorvi	900	0	150	150	150	150	0	150	0	0	150
17	MadelineArpin	847	0	147	0	149	147	149	0	0	132	123
18	PaigeOrcutt	794	0	0	135	128	136	120	138	137	0	0
19	ShelbySuhr	736	0	146	149	0	0	0	147	0	147	147
20	AnnFarley	721	0	0	143	147	139	0	148	144	0	0
21	JenWraalstad	706	0	117	122	101	0	110	126	130	0	0
22	HeatherDanckwart	590	0	0	0	148	146	148	0	0	0	148
23	MaddieHarms	568	0	0	128	93	0	108	124	0	0	115
24	LeslieSemler	524	0	0	114	0	124	0	0	142	0	144
25	SaraPost	496	0	0	0	0	129	113	0	132	0	122
26	LynsieStumbris	485	0	0	121	0	126	111	127	0	0	0
27	LulaSanborn	482	0	0	0	106	0	116	0	134	0	126
28	KrisKolenz	440	0	111	114	93	0	0	122	0	0	0
29	KatieGieske	427	0	142	0	142	0	143	0	0	0	0
30	JulieOttosen	425	0	140	146	0	0	139	0	0	0	0
31	FrancieKovala	422	0	137	144	0	141	0	0	0	0	0
32	MariaFanchi	420	0	0	0	0	0	137	141	0	0	142
33	BethBernhardt	411	0	129	139	0	0	0	0	143	0	0
34	ErinDurkee	410	0	0	0	0	0	0	0	139	139	132
35	ViolaCogger	402	0	0	0	0	132	134	136	0	0	0
36	AddisonKyte	394	0	0	133	129	0	132	0	0	0	0
37	TeresaEaswaran	390	0	0	0	131	0	130	0	0	0	129
38	SharonYung	378	0	0	0	125	0	125	0	0	0	128
39	JaceyKufahl	376	0	0	0	122	0	121	0	0	0	133
40	BrynnOlsen	375	0	0	0	117	131	127	0	0	0	0
41	StaceyStark	367	0	117	127	123	0	0	0	0	0	0
42	Anne-LuHovis	364	0	124	125	115	0	0	0	0	0	0
43	SarahKoehn	363	0	125	124	114	0	0	0	0	0	0
44	BarbLuke	337	0	118	120	99	0	0	0	0	0	0
45	JamieGlesener	332	0	117	118	97	0	0	0	0	0	0
45	ErikaGlesener	332	0	117	118	97	0	0	0	0	0	0
45	LilaGlesener	332	0	117	118	97	0	0	0	0	0	0
45	SofiaGlesener	332	0	117	118	97	0	0	0	0	0	0
49	AnaMcCabe	299	0	0	0	0	149	150	0	0	0	0
50	SydneyPatterson	297	0	149	0	0	148	0	0	0	0	0
51	EllaShriner	292	0	0	148	0	0	0	0	0	144	0
51	KellyLeal	292	0	0	0	0	0	0	0	147	0	145
53	AubrieEcker	290	0	0	0	146	0	0	144	0	0	0
54	LouHimes	288	0	0	0	0	143	145	0	0	0	0
55	AlenaTofte	283	0	0	0	141	0	142	0	0	0	0
56	LieslCope-Schaeffer	278	0	135	0	0	0	0	0	0	143	0
57	AnnaDehler	277	0	0	142	135	0	0	0	0	0	0
58	EllieRosenberg	272	0	0	134	0	0	138	0	0	0	0
59	JillGeyer	271	0	141	0	130	0	0	0	0	0	0
60	DanicaNorton	267	0	127	0	0	0	0	0	140	0	0
60	AnnaNistler	267	0	133	0	134	0	0	0	0	0	0
62	AbbySavolt	263	0	0	132	0	0	131	0	0	0	0
63	MandyBoltax	257	0	128	129	0	0	0	0	0	0	0
63	KathleenTorso	257	0	0	0	0	0	122	135	0	0	0
65	NatalieWhite	251	0	0	0	0	0	115	0	0	136	0
65	KatieHauser	251	0	0	0	0	0	119	132	0	0	0
67	ElyannahKreitzmann	248	0	0	0	0	0	118	130	0	0	0
67	EllieSin	248	0	0	0	119	0	129	0	0	0	0
69	MikaelaHetchler	239	0	130	0	0	0	109	0	0	0	0
70	AmberRoy	232	0	0	0	105	0	0	0	0	0	127
71	KarenJones	149	0	0	0	0	0	0	0	0	0	149
72	TristinPaige	148	0	0	0	0	0	0	0	0	148	0
72	LexieChambers	148	0	148	0	0	0	0	0	0	0	0
74	AliaBenedict	143	0	143	0	0	0	0	0	0	0	0
75	LoriSeele	142	0	0	0	0	0	0	142	0	0	0
76	EmilySterling	140	0	0	0	0	0	0	0	0	0	140
76	AlisonForney	140	0	0	0	0	140	0	0	0	0	0
76	ElaineNelson	140	0	0	0	140	0	0	0	0	0	0
79	LizAustin-Minor	139	0	139	0	0	0	0	0	0	0	0
80	PhoebeSilberman	138	0	0	0	138	0	0	0	0	0	0
81	RebeccaMabie	137	0	0	0	0	0	0	0	0	0	137
81	LonnaHuerter	137	0	0	0	0	0	0	0	0	137	0
83	HallieMiller	136	0	0	0	136	0	0	0	0	0	0
83	MeiSun	136	0	0	0	0	0	0	0	0	0	136
85	LiloSchluender	135	0	0	0	0	0	0	0	0	0	135
85	CarolanJanssen	135	0	0	0	0	0	0	0	135	0	0
87	MaddyEvans	134	0	0	0	0	0	0	0	0	0	134
88	KarenMcKagan	131	0	0	0	0	0	0	131	0	0	0
89	HeatherSchweiger	130	0	0	130	0	0	0	0	0	0	0
90	AlexandraNeff	129	0	0	0	0	0	0	0	129	0	0
91	KarolynStoerzinger	128	0	0	0	0	0	0	0	128	0	0
91	SaraCogger	128	0	0	0	0	128	0	0	0	0	0
93	LauraPalmer	126	0	0	0	126	0	0	0	0	0	0
93	LaReeEtter	126	0	0	0	0	0	126	0	0	0	0
95	ShaynaPreiner	125	0	0	0	0	0	0	0	0	0	125
96	AvesaRockwell	124	0	0	0	0	0	0	0	0	0	124
96	KatieBenziger	124	0	0	0	124	0	0	0	0	0	0
96	HannahRusch	124	0	0	0	0	0	124	0	0	0	0
99	AmeliaLeGarde	123	0	0	0	0	0	0	123	0	0	0
99	IrinaBoogie	123	0	0	0	0	0	123	0	0	0	0
99	MaraOhrt	123	0	0	123	0	0	0	0	0	0	0
99	BrookNovitki	123	0	123	0	0	0	0	0	0	0	0
103	KarenHartung	122	0	122	0	0	0	0	0	0	0	0
104	LauraSmith	121	0	0	0	121	0	0	0	0	0	0
105	HannaWright	120	0	0	0	120	0	0	0	0	0	0
106	GiannaFanchi	119	0	0	0	0	0	0	0	0	0	119
107	LyannaMabie	118	0	0	0	0	0	0	0	0	0	118
107	EmmaKarsell	118	0	0	0	118	0	0	0	0	0	0
109	ChelseaFanchi	117	0	0	0	0	0	0	0	0	0	117
110	RitaSherepa	116	0	0	0	0	0	0	0	0	0	116
111	JennaWagoner	113	0	0	0	113	0	0	0	0	0	0
112	VeraPaton	111	0	0	0	111	0	0	0	0	0	0
113	RenaNavarro	110	0	0	0	110	0	0	0	0	0	0
114	KariHigdem	109	0	0	0	109	0	0	0	0	0	0
115	BrynnBorer	108	0	0	0	108	0	0	0	0	0	0
116	LeighWright	104	0	0	0	104	0	0	0	0	0	0
117	BarbRupert	103	0	0	0	103	0	0	0	0	0	0
118	SarahMueller	102	0	0	0	102	0	0	0	0	0	0
												
I	BenCogger	1200	0	0	150	150	150	150	150	150	150	150
2	JimSchwinghamer	1197	25	147	[134]	143	146	147	148	147	148	146
3	LiamFife	1178	25	141	143	[55]	145	145	146	145	149	139
4	LandenHarwood	1177	0	139	145	149	149	149	149	149	0	148
5	JustusOlson	1165	25	145	146	141	144	143	141	136	144	[91]
6	MikeWard	1161	25	144	142	146	141	138	145	140	140	[122]
7	AveryWatts	1131	0	131	141	140	142	146	147	0	142	142
8	KyleAnderson	1130	25	135	132	135	[95]	140	140	142	143	138
9	CodyHanson	1086	25	129	[126]	131	130	132	134	132	137	136
10	LoganBaier	1040	0	136	131	132	128	118	125	135	0	135
11	MattLivingston	960	25	122	68	[62]	117	115	124	128	134	127
12	RodRaymond	951	25	117	112	114	105	[104]	114	119	130	115
13	BenLewer	946	0	137	138	134	136	135	133	0	0	133
14	MarcusTaintor	943	25	118	115	111	110	109	113	[108]	126	116
14	DaveSchaeffer	943	25	[99]	108	108	107	110	117	126	122	120
16	TomRossi	919	25	103	[94]	107	101	102	112	122	128	119
17	RogerReinert	915	25	113	103	103	104	[94]	108	123	129	107
18	NickTerwey	914	25	100	98	99	[97]	107	116	121	125	123
19	LukeRosholt	890	0	121	124	124	133	131	127	130	0	0
20	DanielSandborn	888	0	0	117	127	119	124	131	134	136	0
21	JohnHottinger	877	0	149	0	138	147	148	0	148	0	147
22	LaneJohnson	864	0	0	144	145	0	0	142	146	147	140
23	TylerPilon	860	0	123	0	118	112	117	128	0	133	129
24	DaveLane	857	0	0	121	121	118	116	126	129	0	126
25	DaveAntonson	837	0	126	119	117	114	114	122	0	0	125
26	NateHubert	811	25	104	68	[62]	91	90	111	109	113	100
27	ChrisMontague	798	0	94	85	92	0	87	101	115	120	104
28	BenWelch	764	0	134	127	116	132	122	0	133	0	0
29	GarretWernecke	763	0	0	122	126	126	121	0	0	138	130
30	KeithThompson	724	0	87	74	77	83	84	102	0	116	101
31	MatthewHenderson	718	0	84	76	69	80	83	93	116	117	0
32	JarrowWahman	703	25	78	63	[55]	73	70	84	108	111	91
33	TomBoenigk	678	0	0	0	101	108	106	115	0	127	121
34	BrandonFranta	661	0	150	149	147	0	72	0	0	0	143
35	AdamSwank	654	0	143	139	0	137	91	0	144	0	0
36	JacobDahlberg	584	0	97	81	85	0	0	100	0	118	103
37	BradLeick	564	0	0	137	139	0	0	143	0	145	0
38	AlexBreimhurst	554	0	142	136	0	140	136	0	0	0	0
39	AlexKasparek	546	0	138	128	137	143	0	0	0	0	0
40	MarkGrindy	541	0	133	129	142	0	137	0	0	0	0
41	GabeBuck	535	0	91	88	84	99	89	84	0	0	0
42	JamesMiller	528	0	0	89	0	93	103	0	125	0	118
43	MattEvans	525	0	0	75	72	79	0	96	110	0	93
44	EricNordgren	524	0	0	0	125	127	0	135	137	0	0
45	DillonBeesley	520	0	0	123	0	0	127	132	138	0	0
46	PatrickRiley	519	0	0	93	0	90	0	107	0	123	106
47	ChaseEdgerton	518	0	0	0	0	113	128	136	141	0	0
48	MatthewEystad	497	0	0	0	128	0	0	118	120	0	131
49	KarlHolub	486	0	0	118	0	0	108	0	0	132	128
50	AaronSmith	477	0	115	110	123	0	0	129	0	0	0
51	JeffVos	456	0	95	87	94	87	93	0	0	0	0
52	JohnThain	447	0	0	106	112	109	0	120	0	0	0
53	JohnVallez	445	0	0	148	148	0	0	0	0	0	149
53	ChristopherStoffel	445	0	116	109	96	0	0	0	0	0	124
55	ErikRiker-Coleman	430	0	0	80	83	84	88	0	0	0	95
56	JeffCottrell	426	0	0	0	136	0	144	0	0	146	0
57	DannyCollom	423	0	0	0	0	138	141	144	0	0	0
58	NateKoehn	420	0	101	0	97	0	0	105	117	0	0
59	RyanBallard	418	0	102	105	0	111	100	0	0	0	0
60	BradleyGumtow	417	0	0	0	0	0	0	137	143	0	137
61	TimKostner	411	0	0	0	133	139	0	139	0	0	0
62	TimothyClement	410	0	85	0	68	81	82	94	0	0	0
63	RyanSaline	409	0	111	104	0	96	98	0	0	0	0
64	PeterCoenen	408	0	0	135	0	0	0	0	139	0	134
65	WillDaniels	406	0	107	99	0	88	0	0	0	0	112
66	BenjaminBauer	402	0	132	140	0	0	0	130	0	0	0
66	DanDuff	402	0	0	0	98	86	0	109	0	0	109
68	MattJohnson	400	0	0	97	0	94	96	0	0	0	113
68	JesPedersen	400	0	140	125	0	135	0	0	0	0	0
70	BradEvraets	395	0	0	0	0	129	125	0	0	141	0
71	RudyO'Brien	390	0	90	71	0	0	0	0	114	115	0
72	KevinWood	377	0	0	0	122	124	0	0	131	0	0
72	ChrisMorris	377	0	0	95	95	92	95	0	0	0	0
74	MaxOlson	360	0	124	116	120	0	0	0	0	0	0
75	NateBronk	359	0	125	0	119	115	0	0	0	0	0
76	JacobBrown	357	0	148	147	62	0	0	0	0	0	0
77	EdFuhs	350	0	93	84	88	85	0	0	0	0	0
78	AlexPopp	347	0	119	0	115	0	113	0	0	0	0
79	AllenSanborn	343	0	0	0	65	0	73	0	111	0	94
80	DrewGuttormson	338	0	0	0	0	0	99	0	118	121	0
81	PhilRogers	336	0	114	111	0	0	0	0	0	0	111
82	JeffreyBums	334	0	92	77	73	0	0	92	0	0	0
83	RyanStaub	327	0	110	0	0	100	0	0	0	0	117
84	ShaneJohnson	319	0	0	0	0	102	105	0	0	112	0
85	ZacharyJohnson	318	0	82	0	67	78	0	91	0	0	0
86	RickCaille	314	0	112	100	102	0	0	0	0	0	0
87	MikeMeyers	311	0	109	96	0	0	0	106	0	0	0
88	JoshuaGrall	297	0	108	92	0	0	97	0	0	0	0
89	HenryBrandt	286	0	0	0	144	0	142	0	0	0	0
90	JustinFleck	279	0	98	91	90	0	0	0	0	0	0
91	LeifDeVaney	277	0	0	0	66	0	0	0	112	0	99
92	CalvinMabie	276	0	0	0	0	0	81	98	0	0	97
93	JoshGunderson	271	0	0	0	0	0	133	138	0	0	0
94	AJBack	269	0	0	130	0	0	139	0	0	0	0
95	JohnArmbruster	268	0	0	86	93	89	0	0	0	0	0
95	DanBlascyk	268	0	0	0	0	134	134	0	0	0	0
97	EricBorer	263	0	0	133	130	0	0	0	0	0	0
98	JPBotti	261	0	0	0	0	131	130	0	0	0	0
98	PeterCarlson	261	0	96	83	82	0	0	0	0	0	0
100	JoshNonnemacher	258	0	0	0	129	0	129	0	0	0	0
101	JoeGerard	255	0	0	0	0	0	0	0	124	131	0
102	MattNistler	253	0	128	0	0	125	0	0	0	0	0
103	BrianBeckman	248	0	83	79	0	0	86	0	0	0	0
103	BrianPapp	248	0	0	0	0	0	0	121	127	0	0
103	AndrewRadzak	248	0	0	0	0	122	126	0	0	0	0
106	EricPatterson	247	0	127	0	0	120	0	0	0	0	0
107	ZachVia	243	0	0	120	0	123	0	0	0	0	0
108	JoshTomczak	242	0	0	0	70	77	0	95	0	0	0
109	MartinBevis	234	0	120	114	0	0	0	0	0	0	0
110	SteveHeikkila	233	0	0	72	71	0	0	90	0	0	0
111	JoshSouth	232	0	0	0	113	0	0	119	0	0	0
112	JoeStromness	230	0	0	0	0	106	0	0	0	124	0
113	PatrickBailey	228	0	0	69	0	74	85	0	0	0	0
114	MattNixon	226	0	0	107	0	0	0	0	0	119	0
115	NoahLukan	218	0	0	113	105	0	0	0	0	0	0
116	SlavoTkac	214	0	0	0	0	103	111	0	0	0	0
117	JacksonSabum	213	0	0	0	0	121	92	0	0	0	0
118	JesseCoenen	211	0	0	0	110	0	101	0	0	0	0
118	JohnGlesener	211	0	81	68	62	0	0	0	0	0	0
118	KrisGlesener	211	0	81	68	62	0	0	0	0	0	0
121	KellenPreiner	208	0	0	0	0	0	0	103	0	0	105
122	SpencerCarlson	194	0	0	90	104	0	0	0	0	0	0
123	GrantHuso	191	0	0	0	89	0	0	0	0	0	102
124	JackSchuster	177	0	0	0	78	0	0	99	0	0	0
125	AnthonyYung	176	0	0	0	0	0	80	0	0	0	96
126	NickOetterer	175	0	0	78	0	0	0	97	0	0	0
127	MattLeibfried	168	0	106	0	62	0	0	0	0	0	0
128	NikolaiAnikin	166	0	0	0	0	0	77	89	0	0	0
129	TimShovein	164	0	0	0	0	76	0	88	0	0	0
130	AnthonyDow	161	0	0	0	0	0	75	86	0	0	0
130	JosephPelosi	161	0	0	82	79	0	0	0	0	0	0
132	OscarToftegaard	160	0	86	0	74	0	0	0	0	0	0
133	BrandonSmith	152	0	0	73	0	0	79	0	0	0	0
134	StanleyCogger	151	0	0	0	0	75	76	0	0	0	0
135	ClayTaintor	149	0	81	68	0	0	0	0	0	0	0
136	JakobWartman	148	0	0	0	0	148	0	0	0	0	0
137	BraydonBennyhoff	146	0	146	0	0	0	0	0	0	0	0
138	GuthrieCunningham	145	0	0	0	0	0	0	0	0	0	145
139	MattEidenschink	144	0	0	0	0	0	0	0	0	0	144
140	SamO'Donnell-Hoff	141	0	0	0	0	0	0	0	0	0	141
141	KevinMack	139	0	0	0	0	0	0	0	0	139	0
142	JacksonWichtendahl	135	0	0	0	0	0	0	0	0	135	0
143	PeteKaminski	134	0	0	0	62	0	72	0	0	0	0
144	ErikSaice	133	0	0	70	63	0	0	0	0	0	0
145	EmmettDonahue	132	0	0	0	0	0	0	0	0	0	132
146	GrantSparstad	130	0	130	0	0	0	0	0	0	0	0
147	FredMills	123	0	0	0	0	0	123	0	0	0	0
147	MicahHeikkila	123	0	0	0	0	0	0	123	0	0	0
149	ErinJohnson	120	0	0	0	0	0	120	0	0	0	0
150	JasonFife	119	0	0	0	0	0	119	0	0	0	0
151	GavinThiry	116	0	0	0	0	116	0	0	0	0	0
152	RedSkeleton	114	0	0	0	0	0	0	0	0	114	0
152	MatthewRohrer	114	0	0	0	0	0	0	0	0	0	114
154	BraedenLawrence	113	0	0	0	0	0	0	0	113	0	0
155	TomO'Rourke	112	0	0	0	0	0	112	0	0	0	0
156	JacobJohnson	110	0	0	0	0	0	0	110	0	0	0
156	TylerDavis	110	0	0	0	0	0	0	0	0	0	110
158	IanSilberman	109	0	0	0	109	0	0	0	0	0	0
159	ShawnQuest	108	0	0	0	0	0	0	0	0	0	108
160	PatrickDeignan	106	0	0	0	106	0	0	0	0	0	0
161	SeanElmquist	105	0	105	0	0	0	0	0	0	0	0
162	JoeFournier	104	0	0	0	0	0	0	104	0	0	0
163	AustinArmbruster	102	0	0	102	0	0	0	0	0	0	0
164	JakeGuello	101	0	0	101	0	0	0	0	0	0	0
165	MicahNelson	100	0	0	0	100	0	0	0	0	0	0
166	StephenHebert	98	0	0	0	0	98	0	0	0	0	0
166	VinnyFanchi	98	0	0	0	0	0	0	0	0	0	98
168	LucaFanchi	92	0	0	0	0	0	0	0	0	0	92
169	EthanCasey	91	0	0	0	91	0	0	0	0	0	0
170	BrianBerget	89	0	89	0	0	0	0	0	0	0	0
171	SteveGraham	88	0	88	0	0	0	0	0	0	0	0
172	KeveZiegler	87	0	0	0	87	0	0	0	0	0	0
172	TimKrohn	87	0	0	0	0	0	0	87	0	0	0
174	EthanRedelings	86	0	0	0	86	0	0	0	0	0	0
175	BobLeGarde	85	0	0	0	0	0	0	85	0	0	0
176	JayKnuths	82	0	0	0	0	82	0	0	0	0	0
177	JacobJohnson	81	0	0	0	81	0	0	0	0	0	0
178	JonathanNyhus	80	0	0	0	80	0	0	0	0	0	0
179	SeanMurphy	78	0	0	0	0	0	78	0	0	0	0
180	GrahamLohrmann	76	0	0	0	76	0	0	0	0	0	0
181	JeffAllen	75	0	0	0	75	0	0	0	0	0	0
182	CyrusSanborn	74	0	0	0	0	0	74	0	0	0	0
183	ThomasAdams	64	0	0	0	64	0	0	0	0	0	0
184	FritzKramer	0	0	0	0	0	0	0	0	0	0	0
												
1	SamFrey	150	0	0	150	0	0	0	0	0	0	0
Race Summary

Date

10/27/2024
Results Question?