Advertisement

Selected Race
  
                                        
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 9, 2017
  
  Place No.  Name                    Age Sex Rank Run   Rank Trn1  Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1  726 Matthew Seifert          31 M      1 18:52    4  0:56    2 40:06    5  1:10    1 19:38 1:20:41 
      2  728 Steven Obenhaus          59 M      4 20:52    3  0:55    1 38:42    1  0:43    2 21:30 1:22:40 
      3  707 Jamie Martens            41 F      3 20:40    1  0:52    3 40:25    2  0:46    3 21:59 1:24:39 
      4  738 Joseph Kerley            28 M      2 20:24    8  1:16    4 40:30    9  1:22    4 22:21 1:25:50 
      5  725 Benton Chan              51 M      5 21:37    6  1:10    5 41:49    3  0:48    5 24:18 1:29:40 
      6  739 Samuel Robino            36 M     10 25:05   11  1:28    7 45:52    6  1:16    6 25:07 1:38:46 
      7  704 Jason Reece              47 M     11 25:10    5  1:09    6 43:48    4  0:56   10 29:23 1:40:24 
      8  719 Shana Arnhold            35 F      6 23:58    2  0:52   10 49:58   18  1:39    7 26:44 1:43:10 
      9  737 Brendan Hair             49 M     12 25:43   22  1:48    9 49:51   25  2:12   11 29:34 1:49:06 
     10  722 Nicole Wockenfus         29 F     14 26:45    9  1:23   16 52:32    7  1:17    9 28:57 1:50:52 
     11  733 Ed Young                 48 M     21 28:36   24  2:01   11 50:20   17  1:35   13 30:33 1:53:04 
     12  740 Megan Case               45 F     25 28:44   14  1:36   12 50:43   20  1:47   14 31:13 1:54:01 
     13  741 Mike Lynch               60 M     30 30:17   13  1:34    8 47:34   12  1:27   27 35:25 1:56:14 
     14  732 Garth Smith              75 M     15 27:28   10  1:25   23 56:47    8  1:17   12 29:58 1:56:53 
     15  727 Richard McDaniel         66 M     17 28:15   34  2:24   15 52:16   31  2:40   18 32:26 1:58:00 
     16  742 Eric Smeltzer            28 M     26 29:16   19  1:43   18 52:45   28  2:26   22 33:25 1:59:34 
     17  700 Chris Brown              47 M     13 26:42   17  1:39   13 50:44   27  2:26   33 39:16 2:00:44 
     18  735 Tabitha Jurgensmeyer     36 F      9 25:05   23  2:00   31 65:15   23  2:06    8 26:53 2:01:16 
     19  731 Gerald Duru              31 M     28 29:26   38  3:06   19 52:51   38  3:57   17 32:09 2:01:27 
     20  716 Dennis Case              47 M     23 28:42   21  1:47   17 52:32   13  1:29   29 37:27 2:01:54 
     21  723 Luis Yin                 35 M      7 24:24   33  2:22   22 55:42   34  2:56   28 36:36 2:01:58 
     22  712 Kelli Case               44 F     35 31:54   28  2:11   14 51:12   14  1:32   26 35:14 2:02:00 
     23  734 Brian Donaldson          36 M      8 24:47   27  2:06   27 60:10   22  2:04   23 33:45 2:02:51 
     24  720 Robert Beltrame          40 M     24 28:43    7  1:12   20 52:54   32  2:51   30 37:55 2:03:32 
     25  721 Marcia O                 61 F     20 28:30   25  2:03   24 58:17   30  2:38   20 32:55 2:04:21 
     26  736 Godfrey Duru             64 M     29 30:04   36  2:32   21 55:10   24  2:06   25 34:48 2:04:38 
     27  724 Jeff Rimmer              49 M     16 27:44   35  2:32   28 61:32   35  3:08   15 31:19 2:06:13 
     28  708 Kyle Brost               35 M     31 30:21   16  1:38   25 58:56   15  1:33   32 38:17 2:10:44 
     29  706 Tim Flynn                44 M     19 28:24   12  1:32   33 67:15   10  1:24   21 33:07 2:11:40 
     30  702 Kelley Hein              28 F     33 31:52   15  1:38   30 64:01   19  1:41   24 33:59 2:13:09 
     31  729 Melissa Poulsen          39 F     18 28:19   18  1:40   36 71:30   21  1:49   16 31:23 2:14:40 
     32  717 Jana Tuttle              38 F     34 31:54   30  2:13   26 60:00   16  1:33   34 40:00 2:15:38 
     33  705 Janna Lefever            38 F     27 29:21   20  1:43   35 69:58   29  2:29   19 32:35 2:16:04 
     34  730 Matthew Landavazo        32 M     22 28:41   26  2:05   32 65:56   36  3:08   36 42:58 2:22:46 
     35  718 Rachel Hagelin           45 F     37 35:22   32  2:20   34 69:54   33  2:54   31 38:08 2:28:36 
     36  711 Muthu Kadavasal          36 M     32 30:40   31  2:17   29 63:25   26  2:12   37 51:28 2:30:01 
     37  703 Caleb Bigsby             35 M     36 32:48   29  2:13   38 73:31   11  1:26   35 40:36 2:30:30 
     38  709 Chris Lentz              47 M     38 49:31   37  3:01   37 72:44   37  3:46   38 63:10 3:12:11 

Race Summary

Date

7/9/2017

Distance

3.1 Mile Run - 13.5 Mile Bike - 3.1 Mile Run
Results Question?